size- and environment-dependent mechanisms affecting biotic interactions and population regulation
Beier, Ulrika
(2016).
Habitat use in fish communities.
Diss. (sammanfattning/summary)
Uppsala :
Sveriges lantbruksuniv.,
Acta Universitatis Agriculturae Sueciae, 1652-6880
; 2016:72
ISBN 978-91-576-8646-6
eISBN 978-91-576-8647-3
[Doctoral thesis]
![]() |
PDF
2MB |
Abstract
Through the influence of abiotic factors, the habitat use of organisms affects their metabolism as well as other species- and size-dependent individual-based rates. The habitat-specific performances of individuals interacting in different habitats thereby affect biotic interactions. Habitat use is thus central for the outcomes of biotic interactions that, in turn, regulate populations and communities.
My aim is to investigate how individual processes are influenced by habitat-dependent abiotic factors, affecting biotic interactions to regulate habitat use and population structures in fish communities. I examined patterns of habitat distribution and population structures of perch (Perca fluviatilis L.), roach (Rutilus rutilus (L.)), and the zooplankton specialist vendace (Coregonus albula (L.)) using a database of standardised test fishing data in lakes. To clarify mechanisms, I experimentally studied predation from perch in pond enclosures as well as relative foraging abilities of the two competitors roach and vendace in aquaria with different temperature and light treatments. To test mechanisms in natural situations, I calculated species- and size-dependent net energy intake, incorporating temperature- and light-dependence, including metabolism, using field data from different habitats in lakes with and without vendace. I also developed and applied a stage-structured biomass model, considering a cold water species (vendace) using two habitats differing in temperature. I thereby studied how climate warming which acts differently on different lake habitats affected temperature-dependent individual-based processes, and results on the population level.
Through multi-species studies, I found that a combination of size- and environment-dependent individual processes determining energy gain, rather than predation risk, could explain size- and species-specific habitat use. The single-species study showed that stage-specific intake rates in one habitat, altered by increased temperature, affected intraspecific competition in both habitats, through a mechanism of ‘inter-habitat subsidies’ which altered population structure through maturation and reproduction rates. My thesis shows how including size- and environment-dependent individual processes, and interactions across habitats, increases our understanding of population and community structure as well as effects of environmental change.
Authors/Creators: | Beier, Ulrika | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Title: | Habitat use in fish communities | ||||||||||
Subtitle: | size- and environment-dependent mechanisms affecting biotic interactions and population regulation | ||||||||||
Series/Journal: | Acta Universitatis Agriculturae Sueciae (1652-6880) | ||||||||||
Year of publishing : | 15 August 2016 | ||||||||||
Depositing date: | 15 August 2016 | ||||||||||
Number: | 2016:72 | ||||||||||
Number of Pages: | 76 | ||||||||||
Papers/manuscripts: |
| ||||||||||
Place of Publication: | Uppsala | ||||||||||
Publisher: | Department of Aquatic Resources, Swedish University of Agricultural Sciences | ||||||||||
Associated Programs and Other Stakeholders: | SLU - Environmental assessment > Programme Climate SLU - Environmental assessment > Programme Coastal and sea areas SLU - Environmental assessment > Data from Environmental Assesment (FoMA) is used SLU - Environmental assessment > Programme Lakes and watercourses | ||||||||||
ISBN for printed version: | 978-91-576-8646-6 | ||||||||||
ISBN for electronic version: | 978-91-576-8647-3 | ||||||||||
ISSN: | 1652-6880 | ||||||||||
Language: | English | ||||||||||
Additional Information: | Habitat use is a central link in lake ecosystems and food-webs. Mechanisms that may explain habitat distribution are species- and size-specific individual physiological rates, which differ between habitats depending on abiotic factors. Through their habitat use, individuals shape biotic interactions which, in turn, regulate populations and communities. In this thesis, mechanisms underlying habitat use, and its consequences on the population and community level, are studied focusing on three fish species; perch (Perca fluviatilis), roach (Rutilus rutilus), and vendace (Coregonus albula). Ulrika Beier received her Bachelor of Science degree with a major in limnology at Lund University in 1990, and her Licentiate degree at SLU in 2013. She has worked since the 1990’s within various fields of environmental and fisheries related research in lakes and running waters. | ||||||||||
Publication Type: | Doctoral thesis | ||||||||||
Full Text Status: | Public | ||||||||||
Agris subject categories.: | L Animal production > L50 Animal physiology and biochemistry M Aquatic sciences and fisheries > M40 Aquatic ecology | ||||||||||
Subjects: | (A) Swedish standard research categories 2011 > 1 Natural sciences > 101 Mathematics > 10105 Computational Mathematics (A) Swedish standard research categories 2011 > 1 Natural sciences > 102 Computer and Information Science > 10203 Bioinformatics (Computational Biology) (applications to be 10610) (A) Swedish standard research categories 2011 > 1 Natural sciences > 105 Earth and Related Environmental Sciences > Climate Research (A) Swedish standard research categories 2011 > 1 Natural sciences > 105 Earth and Related Environmental Sciences > Oceanography, Hydrology, Water Resources (A) Swedish standard research categories 2011 > 1 Natural sciences > 106 Biological Sciences (Medical to be 3 and Agricultural to be 4) > Ecology (A) Swedish standard research categories 2011 > 1 Natural sciences > 106 Biological Sciences (Medical to be 3 and Agricultural to be 4) > Behavioural Sciences Biology | ||||||||||
Agrovoc terms: | perca fluviatilis, perch, rutilus rutilus, roach, coregonus albula, freshwater fishes, habitats, size, predation, population structure, animal competition, light, temperature, lakes | ||||||||||
Keywords: | size-based interactions, multi-species, environment-dependent process | ||||||||||
URN:NBN: | urn:nbn:se:slu:epsilon-e-3588 | ||||||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-e-3588 | ||||||||||
ID Code: | 13569 | ||||||||||
Faculty: | NJ - Fakulteten för naturresurser och jordbruksvetenskap | ||||||||||
Department: | (NL, NJ) > Department of Aquatic Resources | ||||||||||
Deposited By: | Ulrika Beier | ||||||||||
Deposited On: | 15 Aug 2016 14:44 | ||||||||||
Metadata Last Modified: | 10 Sep 2020 13:41 |
Repository Staff Only: item control page