Winsa, Marie
(2016).
Restoration of plant and pollinator communities in fragmented grasslands.
Diss. (sammanfattning/summary)
Uppsala :
Sveriges lantbruksuniv.,
Acta Universitatis Agriculturae Sueciae, 1652-6880
; 2016:75
ISBN 978-91-576-8652-7
eISBN 978-91-576-8653-4
[Doctoral thesis]
![]() |
PDF
1MB |
Abstract
A large proportion of the former area of species-rich semi-natural grasslands has been lost due to agricultural intensification and abandonment. Remaining small and isolated grassland fragments are often imbedded in more or less intensively managed landscapes. The loss and fragmentation of these grasslands have profound effects on overall biodiversity, and may affect processes and functions in the entire agricultural landscape. Therefore, semi-natural grasslands are key targets for conservation and restoration efforts. Until recently, evaluations have mainly assessed restoration outcomes in terms of species richness and abundance, often only of plants. Contrasting responses among interacting species to landscape and local factors can have consequences for the recovery of community composition, species interactions and ecosystem functions in restored habitat fragments. In this thesis, I examine the response of plant and pollinator (bees; Apoidea, and hoverflies; Syrphidae) communities to restoration of semi-natural grasslands in fragmented landscapes in south-central Sweden. Restoration effects were measured in terms of species richness, species composition, community trait composition, and composition of species and interactions within plant-pollinator networks. Following restoration, plant communities recovered both in terms of species richness and trait composition. These changes were reflected in a recovery of pollinator composition within plant-pollinator networks, and also a recovery in species interactions. The trait composition among pollinators was sustained both through abandonment and restoration, but responded to structural features of the vegetation. Plant communities had higher species richness in sites adjacent to intact grasslands than in those adjoining croplands. Hoverflies were not affected by grassland connectivity, but high connectivity facilitated the recovery of sedentary and specialized bee species. Time since restoration was an important driver in the recovery of plant communities, but not for pollinators or species interactions. This thesis shows that plant and pollinator communities as well as plant-pollinator interactions can be restored. The dispersal ability of both plants and pollinators, and the resource use of pollinators within and outside grassland fragments affected species responses to grassland connectivity. Connectivity to intact grasslands does not fully reflect the availability of resources and potential source populations within fragmented landscapes. Except for intact grasslands, abandoned and restored grasslands are also important for biodiversity and ecosystem functioning in the agricultural landscape.
Authors/Creators: | Winsa, Marie | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Title: | Restoration of plant and pollinator communities in fragmented grasslands | ||||||||||
Series/Journal: | Acta Universitatis Agriculturae Sueciae (1652-6880) | ||||||||||
Year of publishing : | 2016 | ||||||||||
Depositing date: | 23 August 2016 | ||||||||||
Number: | 2016:75 | ||||||||||
Number of Pages: | 51 | ||||||||||
Papers/manuscripts: |
| ||||||||||
Place of Publication: | Uppsala | ||||||||||
Publisher: | Department of Ecology, Swedish University of Agricultural Sciences | ||||||||||
ISBN for printed version: | 978-91-576-8652-7 | ||||||||||
ISBN for electronic version: | 978-91-576-8653-4 | ||||||||||
ISSN: | 1652-6880 | ||||||||||
Language: | English | ||||||||||
Publication Type: | Doctoral thesis | ||||||||||
Full Text Status: | Public | ||||||||||
Agris subject categories.: | P Natural resources > P01 Nature conservation and land resources | ||||||||||
Subjects: | (A) Swedish standard research categories 2011 > 1 Natural sciences > 106 Biological Sciences (Medical to be 3 and Agricultural to be 4) > Ecology (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 405 Other Agricultural Sciences > Environmental Sciences related to Agriculture and Land-use | ||||||||||
Agrovoc terms: | environmental degradation, nature conservation, pollinators, plant animal relations, habitat improvement | ||||||||||
Keywords: | abandonment, dispersal, isolation, habitat fragmentation, habitat loss, plant-pollinator network, semi-natural grasslands, species interactions, species traits | ||||||||||
URN:NBN: | urn:nbn:se:slu:epsilon-e-3627 | ||||||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-e-3627 | ||||||||||
ID Code: | 13593 | ||||||||||
Faculty: | NJ - Fakulteten för naturresurser och jordbruksvetenskap | ||||||||||
Department: | (NL, NJ) > Dept. of Ecology (S) > Dept. of Ecology | ||||||||||
External funders: | FORMAS | ||||||||||
Deposited By: | Marie Winsa | ||||||||||
Deposited On: | 25 Aug 2016 06:32 | ||||||||||
Metadata Last Modified: | 10 Sep 2020 13:41 |
Repository Staff Only: item control page