Amentae, Tadesse Kenea and Tura, Efa Gobena and Gebresenbet, Girma and Ljungberg, David
(2016).
Exploring value chain and post-harvest losses of Teff in Bacho and Dawo districts of central Ethiopia.
Journal of Stored Products and Postharvest Research. 7
:1
, 11-28
[Research article]
![]() |
PDF
- Published Version
Available under License Creative Commons Attribution. 945kB |
Abstract
This study was made with the aim of exploring Teff value chain and postharvest-losses in Ethiopia. Semi-structured survey questionnaire and interview of key informants were used to collect primary data. Characterizations, descriptive statistics, Probit, and Tobit regression models were used to analyze data collected. SPSS and Microsoft Excel were used to analyze the data. The result identified major chain actors in the supply chains. The supply chains were characterized by open and untraceable chains without any collaborative relationships among chain actors. The assessment on elements of logistics functions noted that donkey and human labor serving major role as means of transportation, gotara and gumbi/togogo as major storage facility, and plastic sacks as major packaging material. Using probit model, attendance of formal education was identified as the most determining factor for farmers’ value addition decisions. Farmers’ stage loss of 8.18% was identified as the highest percentage losses and could be considered as loss hotspot point in the chain. Using Likert scale assessment, farmers’ stage Teff post-harvest loss causing factors were identified in order of severity where threshing process was indicated as the severest problem. Using Tobit model, sex, family size, level of output, bad weather condition, distance to the nearest market, and storage facilities were found significantly affecting farmers’ stage post-harvest losses. Strengthening farmers’ cooperatives and the need of further work where all chain actors and stakeholders are engaged to break the self-centered mentality and create awareness towards established Teff supply chains characterized by win-win cooperation among chain actors was recommended.
Authors/Creators: | Amentae, Tadesse Kenea and Tura, Efa Gobena and Gebresenbet, Girma and Ljungberg, David | ||||
---|---|---|---|---|---|
Title: | Exploring value chain and post-harvest losses of Teff in Bacho and Dawo districts of central Ethiopia | ||||
Series Name/Journal: | Journal of Stored Products and Postharvest Research | ||||
Year of publishing : | 2016 | ||||
Volume: | 7 | ||||
Number: | 1 | ||||
Page range: | 11-28 | ||||
Number of Pages: | 18 | ||||
Publisher: | Academic Journals | ||||
ISSN: | 2141-6567 | ||||
Language: | English | ||||
Publication Type: | Research article | ||||
Refereed: | Yes | ||||
Article category: | Scientific peer reviewed | ||||
Version: | Published version | ||||
Copyright: | Creative Commons: Attribution 4.0 | ||||
Full Text Status: | Public | ||||
Subjects: | (A) Swedish standard research categories 2011 > 5 Social Sciences > 502 Economics and Business > Economics (A) Swedish standard research categories 2011 > 5 Social Sciences > 502 Economics and Business > Business Administration (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 401 Agricultural, Forestry and Fisheries > Agricultural Science | ||||
Agrovoc terms: | postharvest losses, supply chain | ||||
Keywords: | Teff, value chain, value additions, post-harvest loss, Ethiopia | ||||
URN:NBN: | urn:nbn:se:slu:epsilon-e-3708 | ||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-e-3708 | ||||
Additional ID: |
| ||||
Alternative URL: | http://academicjournals.org/journal/JSPPR/article-full-text-pdf/871545957007 | ||||
ID Code: | 13602 | ||||
Faculty: | NJ - Fakulteten för naturresurser och jordbruksvetenskap | ||||
Department: | (NL, NJ) > Dept. of Energy and Technology | ||||
Deposited By: | SLUpub Connector | ||||
Deposited On: | 03 Oct 2016 12:26 | ||||
Metadata Last Modified: | 09 Sep 2020 14:17 |
Repository Staff Only: item control page