Josefsson, Sarah and Futter, Martyn and Bergknut, Magnus and Jansson, Stina and Laudon, Hjalmar and Lundin, Lisa and Wiberg, Karin
(2016).
Persistent Organic Pollutants in Streamwater: Influence of Hydrological Conditions and Landscape Type.
Environmental science & technology (online). 50
:14
, 7416-7424
[Research article]
![]() |
PDF
- Accepted Version
2MB |
Abstract
Concentrations of polychlorinated dibenzo-p-dioxins and dibenzofurans (PCDD/Fs), polychlorinated biphenyls (PCBs), and hexachlorobenzene (HCB) in streamwater were measured in a remote catchment in northern Sweden and downstream to the Baltic Sea. Sampling took place at seven sites during two years and under different hydrological conditions: during the snow-free, snow-covered, and spring-flood seasons. Concentrations varied substantially between seasons and were up to 20 times higher during the spring flood compared to the preceding snow-covered period. The increase in concentrations with runoff was due to higher levels of particle-associated contaminants, while the dissolved concentrations remained stable. Particulate-contaminant concentrations were positively correlated primarily to suspended particulate matter (SPM) at sites in areas with a high land-cover fraction of sorted sediment. When upstream sampling locations were compared, a mire-dominated stream had higher concentrations and a lower retention of atmospherically deposited contaminants than a forest stream of the same catchment size. Contaminant concentrations (normalized to volume) did not increase consistently downstream despite the presence of several point sources. However, when normalized to the amount of SPM, concentrations were on average >20 times higher at the outlet in the Baltic Sea compared to the outlet from the remote catchment without point sources.
Authors/Creators: | Josefsson, Sarah and Futter, Martyn and Bergknut, Magnus and Jansson, Stina and Laudon, Hjalmar and Lundin, Lisa and Wiberg, Karin | ||||||
---|---|---|---|---|---|---|---|
Title: | Persistent Organic Pollutants in Streamwater: Influence of Hydrological Conditions and Landscape Type | ||||||
Series Name/Journal: | Environmental science & technology (online) | ||||||
Year of publishing : | 2016 | ||||||
Volume: | 50 | ||||||
Number: | 14 | ||||||
Page range: | 7416-7424 | ||||||
Number of Pages: | 9 | ||||||
Publisher: | American Chemical Society | ||||||
ISSN: | 1520-5851 | ||||||
Language: | English | ||||||
Publication Type: | Research article | ||||||
Refereed: | Yes | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Accepted version | ||||||
Full Text Status: | Public | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 1 Natural sciences > 105 Earth and Related Environmental Sciences > Environmental Sciences (social aspects to be 507) (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 401 Agricultural, Forestry and Fisheries > Forest Science | ||||||
Agrovoc terms: | wathersheds, pollutants | ||||||
Keywords: | polycyclic aromatic-hydrocarbons, boreal catchment, polychlorinated-biphenyls, dioxins, water | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-e-3652 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-e-3652 | ||||||
Additional ID: |
| ||||||
ID Code: | 13645 | ||||||
Faculty: | NJ - Fakulteten för naturresurser och jordbruksvetenskap S - Faculty of Forest Sciences | ||||||
Department: | (NL, NJ) > Dept. of Aquatic Sciences and Assessment (S) > Dept. of Forest Ecology and Management | ||||||
External funders: | FORMAS and Kempe Foundations and MISTRA | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 09 Sep 2016 08:58 | ||||||
Metadata Last Modified: | 09 Sep 2020 14:17 |
Repository Staff Only: item control page