Nyman, Andreas
(2016).
Single cell protein in fish feed: effects on gut microbiota.
Uppsala :
Sveriges lantbruksuniv.
, Rapport / Sveriges lantbruksuniversitet, Institutionen för husdjurens utfodring och vård, 0347-9838
; 295
ISBN 978-91-576-9425-6
eISBN 978-91-576-9426-3
[Licentiate thesis]
![]() |
PDF
385kB |
Abstract
The microbiota has been shown to be important for nutrition and health. It provides the host with an extensive arsenal of dietary enzymes that can contribute to host metabolism by conversion of otherwise undigestible compounds to metabolites that the host can utilize. It can also provide benefits to the host by protecting against colonization of unwanted pathogens and by maintaining mucosal immunity. However, the composition of the microbiota have also been linked with diseases and susceptibility for infections, thus it is evident that the composition of the microbiota has an important role for health. The microbiota in fish is still a fairly unexplored ecosystem and it is not well described how different dietary components influence its composition.
This licentiate thesis focuses on the microbiota in fish and how partial replacement of fishmeal with microbe based protein sources or mussel meal influence the composition and diversity of the gut microbiota, in Arctic charr (Salvelinus alpinus) and rainbow trout (Oncorhynchus mykiss). The gut microbiota was characterized by using 16S rRNA gene amplicon sequencing using Illumina MiSeq. In paper I, five experimental diets were tested; intact (ISC), extracted (ESC) yeast cells of the species Saccharomyces cerevisiae, the micro fungi Rhizobium oryzae (RHO), mussel meal (MYE) and as reference, fishmeal (REF). Analyses showed that the gut microbiota was dominated by Firmicutes and Proteobacteria. Principal component analysis (PCA) of the data revealed that microbiota in proximal and distal regions of the intestine had similar composition. Replacement of fish meal with yeast and filamentous fungi also affected microbiota composition, primarily with higher relative proportions of Photobacterium and Lactobacillus.
In paper II, rainbow trout were fed diets with 3 different inclusion levels of either S. cerevisiae (SC20, SC40, SC60) or Wickerhamomyces anomalus (WA20, WA40, WA60) and as controls, rainbow trout fed fishmeal. Intestinal microbiota were dominated by Leuconostocaceae, Lactobacillaceae and Photobacterium and significant differences in composition of the microbiota were found between fish fed WA40 and WA60 compared with those fed the FM diet. In addition, a reduction in bacterial diversity in fish fed the diet WA40. These results showed that feeding diets with high inclusion of W. anomalus significantly changed the intestinal microbiota of rainbow trout while lower inclusion levels and
diets of S. cerevisiae did not.
Authors/Creators: | Nyman, Andreas | ||||||
---|---|---|---|---|---|---|---|
Title: | Single cell protein in fish feed: effects on gut microbiota | ||||||
Series Name/Journal: | Rapport / Sveriges lantbruksuniversitet, Institutionen för husdjurens utfodring och vård | ||||||
Year of publishing : | 2016 | ||||||
Depositing date: | 9 September 2016 | ||||||
Number: | 295 | ||||||
Number of Pages: | 39 | ||||||
Papers/manuscripts: |
| ||||||
Place of Publication: | Uppsala | ||||||
Publisher: | Department of Animal Nutrition and Management, Swedish University of Agricultural Sciences | ||||||
ISBN for printed version: | 978-91-576-9425-6 | ||||||
ISBN for electronic version: | 978-91-576-9426-3 | ||||||
ISSN: | 0347-9838 | ||||||
Language: | English | ||||||
Additional Information: | Felaktigt eISBN 9789157694253 i tryckt. | ||||||
Publication Type: | Licentiate thesis | ||||||
Full Text Status: | Public | ||||||
Agris subject categories.: | M Aquatic sciences and fisheries > M01 Fisheries and aquaculture - General aspects M Aquatic sciences and fisheries > M11 Fisheries production | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 402 Animal and Dairy Science > Animal and Dairy Science. (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 405 Other Agricultural Sciences > Fish and Wildlife Management | ||||||
Agrovoc terms: | salvelinus alpinus, oncorhynchus mykiss, digestive tract microflora, yeasts, saccharomyces cerevisiae, rhizobium, mussels, feed composition | ||||||
Keywords: | Rainbow trout, Arctic charr, Saccharomyces cerevisiae, Wickerharmomyces anomalus, blue mussel, bacteria, 16S rRNa | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-e-3648 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-e-3648 | ||||||
ID Code: | 13646 | ||||||
Faculty: | VH - Faculty of Veterinary Medicine and Animal Science | ||||||
Department: | (VH) > Dept. of Animal Nutrition and Management | ||||||
External funders: | FORMAS and Knut and Alice Wallenberg Foundation and Swedish Research Council | ||||||
Deposited By: | Lennart Wiborgh | ||||||
Deposited On: | 09 Sep 2016 08:51 | ||||||
Metadata Last Modified: | 10 Sep 2020 13:41 |
Repository Staff Only: item control page