tree regeneration, life-history traits and the light factor
Gustafsson, Malin
(2016).
Restoring dipterocarp rainforest diversity.
Diss. (sammanfattning/summary)
Umeå :
Sveriges lantbruksuniv.,
Acta Universitatis Agriculturae Sueciae, 1652-6880
; 2016:83
ISBN 978-91-576-8668-8
eISBN 978-91-576-8669-5
[Doctoral thesis]
![]() |
PDF
1MB |
Abstract
Rainforest restoration is an important application in today’s multipurpose management of secondary forests. In the Malaysian state Sabah (Borneo) most forests have been selectively logged, but many still hold potential for high biodiversity and carbon sequestration, as well as future timber production. Restoration for biodiversity is increasing, but knowledge concerning tree species growth and adaptations are insufficient for foresters to make good decisions for sustainable management. The PhD research was mainly conducted in the Sow-a-Seed project (Sabah) that started in 1998 to restore rainforest biodiversity degraded from logging and wildfire. Within the project area a common garden experiment was established in 2008, involving 34 tree taxa. There, tree species responses to increased light were predicted with the help of species traits, and related to a pioneer-climax continuum of life history characteristics. Some of these traits, e.g. wood density, specific leaf area and foliar nutrient concentration were major factors in predicting the trees growth responses. Also in the common garden, young trees growth under different levels of canopy cover were studied to examine the potential increase in growth under higher levels of light, and the occurrence of species specific light optima for growth. The tree species showed varied growth performances under different levels of light, e.g. that species with climax properties had optima at lower light levels than species with pioneer properties; and life-history traits were used to model these variations among species. Further, diversity patterns among naturally regenerated trees (≥10 cm diameter at breast height) were studied over 10 years after selective timber harvesting, using a gradient of harvest intensities (0–16 trees cut ha⁻¹). Results showed that for optimum biodiversity harvest intensities should not exceed 8 trees ha⁻¹; since species richness was highest at an intermediate level of extraction, after which it started to decline. Also the broadest range of traits was achieved at intermediate levels of disturbance. Tree species richness influence on the diversity of foliar lichens and canopy arthropods was also studied. Results indicated that a foundation species approach could be useful for selecting trees that promote high biodiversity. The work in this thesis highlights that the biodiversity of regenerating forests can potentially be enhanced with suitable post-disturbance management.
Authors/Creators: | Gustafsson, Malin | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Title: | Restoring dipterocarp rainforest diversity | ||||||||||
Subtitle: | tree regeneration, life-history traits and the light factor | ||||||||||
Series/Journal: | Acta Universitatis Agriculturae Sueciae (1652-6880) | ||||||||||
Year of publishing : | 2016 | ||||||||||
Depositing date: | 13 September 2016 | ||||||||||
Number: | 2016:83 | ||||||||||
Number of Pages: | 56 | ||||||||||
Papers/manuscripts: |
| ||||||||||
Place of Publication: | Umeå | ||||||||||
Publisher: | Department of Forest Ecology and Management, Swedish University of Agricultural Sciences | ||||||||||
ISBN for printed version: | 978-91-576-8668-8 | ||||||||||
ISBN for electronic version: | 978-91-576-8669-5 | ||||||||||
ISSN: | 1652-6880 | ||||||||||
Language: | English | ||||||||||
Publication Type: | Doctoral thesis | ||||||||||
Full Text Status: | Public | ||||||||||
Agris subject categories.: | K Forestry > K01 Forestry - General aspects P Natural resources > P01 Nature conservation and land resources | ||||||||||
Subjects: | (A) Swedish standard research categories 2011 > 1 Natural sciences > 106 Biological Sciences (Medical to be 3 and Agricultural to be 4) > Ecology (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 401 Agricultural, Forestry and Fisheries > Forest Science (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 405 Other Agricultural Sciences > Environmental Sciences related to Agriculture and Land-use | ||||||||||
Agrovoc terms: | tropical rain forests, forest trees, species, dipterocarpaceae, canopy, light, selective logging, regeneration, biodiversity, ecological succession, models, sabah | ||||||||||
Keywords: | tropical forest restoration, Dipterocarpaceae, life-history traits, late successional species, resource investment strategies, tree seedling, canopy cover treatment | ||||||||||
URN:NBN: | urn:nbn:se:slu:epsilon-e-3655 | ||||||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-e-3655 | ||||||||||
ID Code: | 13657 | ||||||||||
Faculty: | S - Faculty of Forest Sciences | ||||||||||
Department: | (S) > Dept. of Forest Ecology and Management | ||||||||||
Deposited By: | Malin Gustafsson | ||||||||||
Deposited On: | 13 Sep 2016 10:08 | ||||||||||
Metadata Last Modified: | 22 Dec 2016 08:29 |
Repository Staff Only: item control page