Jordan, Sabine
(2016).
Greenhouse gas emissions from rewetted extracted peatlands in Sweden.
Diss. (sammanfattning/summary)
Uppsala :
Sveriges lantbruksuniv.,
Acta Universitatis Agriculturae Sueciae, 1652-6880
; 2016:102
ISBN 978-91-576-8707-4
eISBN 978-91-576-8708-1
[Doctoral thesis]
![]() |
PDF
2MB |
Abstract
Peat extraction for horticultural purposes and energy production has a long tradition in Northern Europe. Related drainage activities directly affect the greenhouse gas (GHG) balance due to oxidative peat decomposition and denitrification, with concomitant emissions of carbon dioxide (CO₂) and nitrous oxide (N₂O). Rewetting, i.e. raising of the water table, is one after-use and restoration objective. Rewetting transforms an extracted peatland with aerobic soil conditions into a wetland with prevailing anaerobic conditions and can thus create suitable conditions for peat-forming plants, which could restore carbon (C) storage functions. Studies on GHG emissions from extracted peatlands after rewetting are limited. In general, peatland rewetting decreases emissions of CO₂ and N₂O, while methane (CH₄) emissions may increase. More data are needed on GHG emissions from extracted peatlands over longer periods after rewetting and from corresponding studies about constructed water bodies and their vegetated littoral zones, which have been identified as high CH₄ emitters.
Studies were investigated how typical peatland ecotopes and vegetation communities created after rewetting affected CO₂, CH₄ and N₂O emissions. Specific objectives were to determine the relationships between GHG emission fluxes and water conditions, soil/water temperature and vegetation cover. GHG emission fluxes were measured in two rewetted extracted peatlands in Sweden using manual opaque and automated transparent chambers for discontinuous and continuous measurements, respectively.
The overall climate impact of CH₄ emissions from the study areas did in general not exceed the impact of soil and plant respiration and neither the net CO₂ flux during summer. But, GHG emissions could vary between years and sites can shift from sinks to sources. In regards to management of extracted peatlands, the construction of shallow lakes showed great potential for lowering GHG fluxes to the atmosphere.
With continuous measurements a derivation of long-term gas balances can be achieved and short-term changes in environmental conditions influencing GHG exchanges can be detected more effectively as with discontinuous measurements, such as by vial sampling. But still, a correct indication of all GHG fluxes, e.g. for GHG upscaling purposes or national emission inventories, is strongly based on the correct estimation of all C fluxes including ebullition.
Authors/Creators: | Jordan, Sabine | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Title: | Greenhouse gas emissions from rewetted extracted peatlands in Sweden | ||||||||||
Series Name/Journal: | Acta Universitatis Agriculturae Sueciae | ||||||||||
Year of publishing : | 2016 | ||||||||||
Depositing date: | 3 October 2016 | ||||||||||
Number: | 2016:102 | ||||||||||
Number of Pages: | 67 | ||||||||||
Papers/manuscripts: |
| ||||||||||
Place of Publication: | Uppsala | ||||||||||
Publisher: | Department of Soil and Environment, Swedish University of Agricultural Sciences | ||||||||||
ISBN for printed version: | 978-91-576-8707-4 | ||||||||||
ISBN for electronic version: | 978-91-576-8708-1 | ||||||||||
ISSN: | 1652-6880 | ||||||||||
Language: | English | ||||||||||
Publication Type: | Doctoral thesis | ||||||||||
Full Text Status: | Public | ||||||||||
Agris subject categories.: | P Natural resources > P33 Soil chemistry and physics T Pollution > T01 Pollution | ||||||||||
Subjects: | (A) Swedish standard research categories 2011 > 1 Natural sciences > 105 Earth and Related Environmental Sciences > Climate Research (A) Swedish standard research categories 2011 > 1 Natural sciences > 105 Earth and Related Environmental Sciences > Environmental Sciences (social aspects to be 507) (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 401 Agricultural, Forestry and Fisheries > Soil Science | ||||||||||
Agrovoc terms: | peatlands, greenhouse gases, carbon dioxide, nitrous oxide, methane, emission, peat, humidity, climate, environmental impact, models, sweden | ||||||||||
Keywords: | ebullition, greenhouse gases, mire restoration, peat chemistry, peatland | ||||||||||
URN:NBN: | urn:nbn:se:slu:epsilon-e-3710 | ||||||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-e-3710 | ||||||||||
ID Code: | 13697 | ||||||||||
Faculty: | S - Faculty of Forest Sciences | ||||||||||
Department: | (NL, NJ) > Dept. of Soil and Environment (S) > Dept. of Soil and Environment | ||||||||||
Deposited By: | Sabine Jordan | ||||||||||
Deposited On: | 04 Oct 2016 05:07 | ||||||||||
Metadata Last Modified: | 10 Sep 2020 13:41 |
Repository Staff Only: item control page