Karlsson, Jens and Sjöström, Magnus
(2011).
Subsidized Fencing of Livestock as a Means of Increasing Tolerance for Wolves.
Ecology and society. 16
:1
, 1-10
[Journal article]
![]() |
PDF
- Published Version
69kB |
Official URL: http://www.ecologyandsociety.org/vol16/iss1/art16/
Abstract
Studies of how proactive measures to reduce livestock depredation by carnivores affect human tolerance toward carnivores are extremely rare. Nevertheless, substantial amounts of money are spent each year on proactive measures to facilitate large carnivore conservation. The objective of this study was to assess how subsidies for proactive measures to reduce sheep losses to wolves are associated with public attitudes toward wolves. The respondents were 445 people living inside wolf territories in Sweden. Our data set is unique because we combine wolf territory level information regarding proactive subsidies and wolf attacks on dogs and sheep with geographical information of the respondents. Consequently, the respondents can be assigned to a specific wolf territory. The number of wolf attacks on sheep and dogs in the respective territories as well as the number of years that the wolf territory had existed did not affect human attitudes toward wolves. Subsidies for proactive measures to reduce wolf predation on sheep significantly increased positive attitudes toward wolf presence on the local scale. The magnitude of the effect of subsidies for proactive measures was comparable to the effect of other variables well known to affect human attitudes toward wolves such as age or education. Our data show that subsidies not only made the already positive more positive, but also made people with negative attitudes to wolf presence locally, less negative. Our conclusion is, therefore, that subsidies for proactive measures are an effective tool when working with "the human dimension" of conservation biology.
Authors/Creators: | Karlsson, Jens and Sjöström, Magnus | ||||
---|---|---|---|---|---|
Title: | Subsidized Fencing of Livestock as a Means of Increasing Tolerance for Wolves | ||||
Series Name/Journal: | Ecology and society | ||||
Year of publishing : | 2011 | ||||
Volume: | 16 | ||||
Number: | 1 | ||||
Page range: | 1-10 | ||||
Number of Pages: | 10 | ||||
Publisher: | The Resilience Alliance | ||||
Associated Programs and Other Stakeholders: | Wildlife Damage Centre | ||||
ISSN: | 1708-3087 | ||||
Language: | English | ||||
Publication Type: | Journal article | ||||
Refereed: | Yes | ||||
Article category: | Scientific peer reviewed | ||||
Version: | Published version | ||||
Full Text Status: | Public | ||||
Subjects: | (A) Swedish standard research categories 2011 > 1 Natural sciences > 106 Biological Sciences (Medical to be 3 and Agricultural to be 4) > Ecology | ||||
Agrovoc terms: | predation, wolves, fencing | ||||
Keywords: | attitudes, depredation, electric fencing, human dimension, proactive measures, wolves | ||||
URN:NBN: | urn:nbn:se:slu:epsilon-e-3752 | ||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-e-3752 | ||||
Additional ID: |
| ||||
ID Code: | 13717 | ||||
Faculty: | NL - Faculty of Natural Resources and Agricultural Sciences (until 2013) | ||||
Department: | (NL, NJ) > Dept. of Ecology (S) > Dept. of Ecology | ||||
Deposited By: | SLUpub Connector | ||||
Deposited On: | 01 Nov 2016 07:17 | ||||
Metadata Last Modified: | 09 Sep 2020 14:17 |
Repository Staff Only: item control page