on fine-scale green structure and its role in regulating ecosystem services in the urban environment
Deak Sjöman, Johanna
(2016).
The hidden landscape.
Diss. (sammanfattning/summary)
Alnarp :
Sveriges lantbruksuniv.,
Acta Universitatis Agriculturae Sueciae, 1652-6880
; 2016:3
ISBN 978-91-576-8508-7
eISBN 978-91-576-8509-4
[Doctoral thesis]
![]() |
PDF
4MB |
Abstract
The thesis investigates and highlights the role of fine scale green structure in the urban landscape with regards to the regulating ecosystem services of runoff mitigation, wind speed regulation and modification to mean radiant temperatures. The analysis was based on case studies in southern Sweden, projecting from a flooding incident in the Höjeå river catchment in 2007 and the current seafront development of Lomma Harbour and similar schemes in the Öresund region. The aim has been to explore the potential of how seemingly fine scale green structure may contribute to regulating ecosystem services and thereby play an important role to SuDS (sustainable drainage systems), the urban microclimate and climate responsive design. Part of the aim has been to retrieve this information through quantitative indices and computational modelling, assuming that a numerical approach can produce comparative, rigorous and perceptible outcomes that act as efficient communication tools for e.g. city officials, planners, landscape architects, etc. The work combined a historical approach as well as computational modelling of numerical and tangible indices to shed some light on the hidden processes of regulating ecosystem services of fine-scale green structure. The SCS-CN approach was used for estimating surface runoff and ENVI-met for green structure influences on microclimate. It was found that within the green infrastructure network, individual configurations of green structure elements often influenced regulating ecosystem services beyond their proportionate size. Their influence depended in turn on place-specificity and contextual characteristics of e.g. geographical location, time of year, site spatial configuration and architectural composition. This is discussed with regard to urban densification (spatial), climate change and sustainable development and how the two tools used here can help in green infrastructure planning. The results are also discussed from a qualitative angle, introducing the question of how the collective configuration of dispersed green structure can contribute to a resilient green infrastructure in the urban landscape.
Authors/Creators: | Deak Sjöman, Johanna | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Title: | The hidden landscape | ||||||||||
Subtitle: | on fine-scale green structure and its role in regulating ecosystem services in the urban environment | ||||||||||
Series/Journal: | Acta Universitatis Agriculturae Sueciae (1652-6880) | ||||||||||
Year of publishing : | 2016 | ||||||||||
Depositing date: | 17 October 2016 | ||||||||||
Number: | 2016:3 | ||||||||||
Number of Pages: | 146 | ||||||||||
Papers/manuscripts: |
| ||||||||||
Place of Publication: | Alnarp | ||||||||||
Publisher: | Department of Landscape Architecture, Planning and Management, Swedish University of Agricultural Sciences | ||||||||||
ISBN for printed version: | 978-91-576-8508-7 | ||||||||||
ISBN for electronic version: | 978-91-576-8509-4 | ||||||||||
ISSN: | 1652-6880 | ||||||||||
Language: | English | ||||||||||
Publication Type: | Doctoral thesis | ||||||||||
Full Text Status: | Public | ||||||||||
Agris subject categories.: | P Natural resources > P01 Nature conservation and land resources | ||||||||||
Subjects: | (A) Swedish standard research categories 2011 > 1 Natural sciences > 106 Biological Sciences (Medical to be 3 and Agricultural to be 4) > Ecology | ||||||||||
Agrovoc terms: | urban environment, drainage systems, sustainability, cover plants, hedges, street trees, microclimate, infrastructure, case studies, sweden | ||||||||||
Keywords: | urban ecology, sustainable drainage systems, urban microclimate, resilience, pattern-process design, climate response design | ||||||||||
URN:NBN: | urn:nbn:se:slu:epsilon-e-3734 | ||||||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-e-3734 | ||||||||||
ID Code: | 13719 | ||||||||||
Faculty: | LTV - Fakulteten för landskapsarkitektur, trädgårds- och växtproduktionsvetenskap | ||||||||||
Department: | (LTJ, LTV) > Department of Landscape Architecture, Planning and Management (from 130101) | ||||||||||
Deposited By: | Lennart Wiborgh | ||||||||||
Deposited On: | 17 Oct 2016 11:21 | ||||||||||
Metadata Last Modified: | 29 Jul 2017 15:20 |
Repository Staff Only: item control page