Persson, Henrik and Perko, Roland
(2016).
Assessment of boreal forest height from WorldView-2 satellite stereo images.
Remote sensing letters. 7
:12
, 1150-1159
[Journal article]
![]() |
PDF
- Accepted Version
385kB |
Official URL: http://dx.doi.org/10.1080/2150704X.2016.1219424
Abstract
WorldView-2 (WV2) satellite stereo images were used to derive a digital surface model, which together with a high-resolution digital terrain model from airborne laser scanning (ALS) were used to estimate forest height. Lorey's mean height (H-L) could be estimated with a root mean square error of 1.5 m (8.3%) and 1.4 m (10.4%), using linear regression, at the two Swedish test sites Remningstorp (Lat. 58 degrees 30'N, Long. 13 degrees 40'E) and Krycklan (Lat. 64 degrees 16'N, Long. 19 degrees 46'E), which contain hemi-boreal and boreal forest. The correlation coefficients were r = 0.94 and r = 0.91, respectively. The 10 m sample plots were 175 in Remningstorp and 282 in Krycklan. It was furthermore found that WV2 data are sometimes unstable for canopy top height estimations (ALS height percentile 100, p100) and that the reconstructed heights are generally located below the actual top height. The WV2 p60 was found to correlate best with ALS p70 in Remningstorp, while WV2 p95 was found to correlate best with ALS p70 in Krycklan, and it moreover reached the highest correlation for all other estimated variables, at both test sites. It was concluded that WV2 p95 height data overall represent approximately the forest height ALS p70. The overall high correlation coefficients above 0.90 at both test sites, with different forest conditions, indicate that stereo matching of WV2 satellite images is suitable for forest height mapping.
Authors/Creators: | Persson, Henrik and Perko, Roland | ||||||
---|---|---|---|---|---|---|---|
Title: | Assessment of boreal forest height from WorldView-2 satellite stereo images | ||||||
Series Name/Journal: | Remote sensing letters | ||||||
Year of publishing : | 2016 | ||||||
Volume: | 7 | ||||||
Number: | 12 | ||||||
Page range: | 1150-1159 | ||||||
Number of Pages: | 10 | ||||||
Publisher: | Taylor & Francis | ||||||
ISSN: | 2150-7058 | ||||||
Language: | English | ||||||
Publication Type: | Journal article | ||||||
Refereed: | Yes | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Accepted version | ||||||
Full Text Status: | Public | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 2 Engineering and Technology > 207 Environmental Engineering > Remote Sensing (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 401 Agricultural, Forestry and Fisheries > Forest Science | ||||||
Agrovoc terms: | forestry, remote sensing | ||||||
Keywords: | forestry, canopy height, photogrammetry, satellite observations | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-e-3803 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-e-3803 | ||||||
Additional ID: |
| ||||||
ID Code: | 13752 | ||||||
Faculty: | NJ - Fakulteten för naturresurser och jordbruksvetenskap | ||||||
Department: | (S) > Dept. of Forest Resource Management (NL, NJ) > Dept. of Forest Resource Management | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 22 Nov 2016 10:46 | ||||||
Metadata Last Modified: | 09 Sep 2020 14:17 |
Repository Staff Only: item control page