Söderström, Mats and Sohlenius, Gustav and Rodhe, Lars and Piikki, Kristin
(2016).
Adaptation of regional digital soil mapping for precision agriculture.
Precision agriculture. 17
:5
, 588-607
[Journal article]
![]() |
PDF
- Published Version
Available under License Creative Commons Attribution. 12MB |
Abstract
In the initial phase of a national project to map clay, sand and soil organic matter (SOM) content in arable topsoil in Sweden, a study area in south-west Sweden comprising about 100 000 ha of arable land was assessed. Models were created for texture, SOM and two estimated variables for lime requirement determination (target pH and buffering capacity), using a data mining method (multivariate adaptive regression splines). Two existing reference soil datasets were used: a grid dataset and a dataset created for individual farms. The predictor data were of three types: airborne gamma-ray spectrometry data, digital elevation from airborne laser scanning, and legacy data on Quaternary geology. Validations were designed to suit applicability assessments of prediction maps for precision agriculture. The predictor data proved applicable for regional mapping of topsoil texture at 50 x 50 m(2) spatial resolution (root mean square error: clay = 6.5 %; sand = 13.2 %). A novel modelling strategy, 'Farm Interactive', in which soil analysis data for individual farms were added to the regional data, and given extra weight, improved the map locally. SOM models were less satisfactory. Variable-rate application files for liming created from derived digital soil maps and locally interpolated soil data were compared with 'ground truth' maps created by proximal sensors on one test farm. The Farm Interactive methodology generated the best predictions and was deemed suitable for adaptation of regional digital soil maps for precision agricultural purposes.
Authors/Creators: | Söderström, Mats and Sohlenius, Gustav and Rodhe, Lars and Piikki, Kristin | ||||||
---|---|---|---|---|---|---|---|
Title: | Adaptation of regional digital soil mapping for precision agriculture | ||||||
Series Name/Journal: | Precision agriculture | ||||||
Year of publishing : | 2016 | ||||||
Depositing date: | 2 November 2016 | ||||||
Volume: | 17 | ||||||
Number: | 5 | ||||||
Page range: | 588-607 | ||||||
Number of Pages: | 20 | ||||||
Publisher: | Springer | ||||||
ISSN: | 1573-1618 | ||||||
Language: | English | ||||||
Publication Type: | Journal article | ||||||
Refereed: | Yes | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Copyright: | Creative Commons: Attribution 4.0 | ||||||
Full Text Status: | Public | ||||||
Agris subject categories.: | P Natural resources > P31 Soil surveys and mapping | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 401 Agricultural, Forestry and Fisheries > Soil Science (A) Swedish standard research categories 2011 > 2 Engineering and Technology > 207 Environmental Engineering > Remote Sensing | ||||||
Agrovoc terms: | spectrometry, soil texture, precision agriculture | ||||||
Keywords: | Gamma-ray spectrometry, Soil texture, Lime requirement, Digital soil mapping, MARSplines | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-e-3758 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-e-3758 | ||||||
Additional ID: |
| ||||||
ID Code: | 13776 | ||||||
Faculty: | NJ - Fakulteten för naturresurser och jordbruksvetenskap | ||||||
Department: | (NL, NJ) > Dept. of Soil and Environment (S) > Dept. of Soil and Environment | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 02 Nov 2016 13:03 | ||||||
Metadata Last Modified: | 09 Sep 2020 14:17 |
Repository Staff Only: item control page