species invasion, social capital and energy demand
Marbuah, George
(2016).
Essays on environmental management.
Diss. (sammanfattning/summary)
Uppsala :
Sveriges lantbruksuniv.,
Acta Universitatis Agriculturae Sueciae, 1652-6880
; 2016:114
ISBN 978-91-576-8731-9
eISBN 978-91-576-8732-6
[Doctoral thesis]
![]() |
PDF
337kB |
Abstract
This thesis contributes to the economic literature on invasive species, social capital connection to climate change and environmental good provision as well as energy demand management. It contains five independent papers connected by the broader theme of environmental management. Two papers (I and II) deal with invasive species while the third and fourth probes the effect of social capital on carbon dioxide emissions (CO₂) and individuals’ decision to contribute toward environmental protection. The first paper attempts a comprehensive theoretical and empirical review of findings in economics with respect to the challenging question of how to manage invasive species. We find a relatively large body of literature on the assessment of damage costs of invasive species; single species and groups of species at different geographical scales. Estimated damage costs show large variation, from less than 1 million USD to costs corresponding to 12% of gross domestic product (GDP), depending on the methods employed, geographical scale, and scope with respect to inclusion of different species. In the second paper, a simple bioeconomic model is developed and applied to the management of the aquatic invasive species Elodea canadensis (Michx) in Lake Lötsjön in Sweden. A weed harvesting programme is proposed and numerically investigated based on the model. Results suggest that it is economically optimal to engage in the weed cutting programme since it yields positive net economic benefits and that early action is the best strategy. Social capital is the main connecting factor between Paper III and IV. In both papers, different constructs of social capital were computed through principal component analysis and modelled empirically to explain different environmental outcomes. Paper III investigates whether or not social capital explain Swedish county-level aggregate and sectoral per capita CO₂ emissions in an environmental Kuznets curve (EKC) framework. The results showed significant dampening effects of trust and overall social capital indices on total emissions, but impact heterogeneity was evident among sectors. Estimated effects were negative on emissions from industry but positive on transport emissions. In Paper IV, we assess the influence of social capital on individuals’ willingness to contribute toward environmental protection in Sweden. Findings show significant impact of social capital. The fifth paper provides an empirical analysis of energy demand in Ghana. Elasticities of seven key disaggregated energy types were estimated using time series analysis. The results suggest energy prices, income, urbanization and economic structure are significant demand drivers of the different energy types with varying elasticities. Further evidence show high degree of inter-fuel substitution in energy demand in Ghana, particularly from gasoline, diesel and kerosene toward LPG consumption.
Authors/Creators: | Marbuah, George | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Title: | Essays on environmental management | ||||||||||||
Subtitle: | species invasion, social capital and energy demand | ||||||||||||
Series/Journal: | Acta Universitatis Agriculturae Sueciae (1652-6880) | ||||||||||||
Year of publishing : | 2 November 2016 | ||||||||||||
Depositing date: | 2 November 2016 | ||||||||||||
Number: | 2016:114 | ||||||||||||
Number of Pages: | 30 | ||||||||||||
Papers/manuscripts: |
| ||||||||||||
Place of Publication: | Uppsala | ||||||||||||
Publisher: | Department of Economics, Swedish University of Agricultural Sciences | ||||||||||||
ISBN for printed version: | 978-91-576-8731-9 | ||||||||||||
ISBN for electronic version: | 978-91-576-8732-6 | ||||||||||||
ISSN: | 1652-6880 | ||||||||||||
Language: | English | ||||||||||||
Publication Type: | Doctoral thesis | ||||||||||||
Full Text Status: | Public | ||||||||||||
Agris subject categories.: | E Economics, development, and rural sociology > E10 Agricultural economics and policies P Natural resources > P01 Nature conservation and land resources T Pollution > T01 Pollution | ||||||||||||
Subjects: | (A) Swedish standard research categories 2011 > 5 Social Sciences > 502 Economics and Business > Economics Obsolete subject words > SOCIAL SCIENCES > Social sciences > Psychology > Environmental psychology Obsolete subject words > SOCIAL SCIENCES > Business and economics > Economics > Econometrics | ||||||||||||
Agrovoc terms: | social behaviour, citizen participation, invasive species, aquatic weeds, carbon dioxide, climate change, energy demand, environmental protection, economic value, compensation, valuation, models, sweden, ghana | ||||||||||||
Keywords: | Social capital, Carbon emissions, Spatial econometrics, Invasive species, Bioeconomic modelling, Willingness to contribute, Energy demand | ||||||||||||
URN:NBN: | urn:nbn:se:slu:epsilon-e-3756 | ||||||||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-e-3756 | ||||||||||||
ID Code: | 13780 | ||||||||||||
Faculty: | NJ - Fakulteten för naturresurser och jordbruksvetenskap | ||||||||||||
Department: | (NL, NJ) > Dept. of Economics | ||||||||||||
External funders: | EU FP7 and Swedish Research Council | ||||||||||||
Deposited By: | George Marbuah | ||||||||||||
Deposited On: | 02 Nov 2016 09:31 | ||||||||||||
Metadata Last Modified: | 10 Sep 2020 13:41 |
Repository Staff Only: item control page