Viksten, Sofie and Visser, E. Kathalijne and Blokhuis, Harry
(2016).
A comparative study of the application of two horse welfare assessment protocols.
Acta agriculturae Scandinavica. Section A, Animal science. 66
:1
, 56-65
[Journal article]
![]() |
PDF
- Accepted Version
336kB |
Abstract
Two assessment protocols for horse welfare were compared: the Swedish official protocol (OP) and a newly developed horse welfare assessment protocol (HWAP). The protocols differ in composition: the HWAP contains 20 animal-based (35.7%), 28 resource-based (50.0%) and 8 management-based (14.3%) measures whereas the OP has 4 animal-based (8.9%), 21-resource-based (46.7%), 16-management-based (35.6%) and 4-uncategorized measures (8.9%). The HWAP detected more welfare issues than the OP for 11 out of 12 welfare criteria. The OP took less time to assess (2-4h) compared to the HWAP (3h 20min to 8h 40min). The added level of detail and more animal-based measures means that the HWAP provides a more thorough assessment of welfare of the individual animal than the OP.
Authors/Creators: | Viksten, Sofie and Visser, E. Kathalijne and Blokhuis, Harry | ||||||
---|---|---|---|---|---|---|---|
Title: | A comparative study of the application of two horse welfare assessment protocols | ||||||
Series/Journal: | Acta agriculturae Scandinavica. Section A, Animal science (0906-4702) | ||||||
Year of publishing : | 2016 | ||||||
Volume: | 66 | ||||||
Number: | 1 | ||||||
Page range: | 56-65 | ||||||
Number of Pages: | 10 | ||||||
Publisher: | Taylor & Francis | ||||||
ISSN: | 0906-4702 | ||||||
Language: | English | ||||||
Publication Type: | Journal article | ||||||
Refereed: | Yes | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Accepted version | ||||||
Full Text Status: | Public | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 403 Veterinary Science > Other Veterinary Science (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 402 Animal and Dairy Science > Animal and Dairy Science. | ||||||
Agrovoc terms: | animal welfare, Equus caballus, assessment | ||||||
Keywords: | Animal-based measures, assessment guidance, equine welfare, legislation, welfare officers | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-e-3765 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-e-3765 | ||||||
Additional ID: |
| ||||||
ID Code: | 13826 | ||||||
Faculty: | VH - Faculty of Veterinary Medicine and Animal Science | ||||||
Department: | (VH) > Dept. of Animal Environment and Health | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 08 Nov 2016 07:13 | ||||||
Metadata Last Modified: | 09 Sep 2020 14:17 |
Repository Staff Only: item control page