Forsman, Mona and Holmgren, Johan and Olofsson, Kenneth
(2016).
Tree stem diameter estimation from mobile laser scanning using line-wise intensity-based clustering.
Forests. 7
:9
, 1-22
[Research article]
(Unpublished)
![]() |
PDF
- Published Version
Available under License Creative Commons Attribution. 2MB |
Abstract
Diameter at breast height has been estimated from mobile laser scanning using a new set of methods. A 2D laser scanner was mounted facing forward, tilted nine degrees downwards, on a car. The trajectory was recorded using inertial navigation and visual SLAM (simultaneous localization and mapping). The laser scanner data, the trajectory and the orientation were used to calculate a 3D point cloud. Clusters representing trees were extracted line-wise to reduce the effects of uncertainty in the positioning system. The intensity of the laser echoes was used to filter out unreliable echoes only grazing a stem. The movement was used to obtain measurements from a larger part of the stem, and multiple lines from different views were used for the circle fit. Two trigonometric methods and two circle fit methods were tested. The best results with bias 2.3% (6 mm) and root mean squared error 14% (37 mm) were acquired with the circle fit on multiple 2D projected clusters. The method was evaluated compared to field data at five test areas with approximately 300 caliper-measured trees within a 10-m working range. The results show that this method is viable for stem measurements from a moving vehicle, for example a forest harvester.
Authors/Creators: | Forsman, Mona and Holmgren, Johan and Olofsson, Kenneth | ||||||
---|---|---|---|---|---|---|---|
Title: | Tree stem diameter estimation from mobile laser scanning using line-wise intensity-based clustering | ||||||
Series Name/Journal: | Forests | ||||||
Year of publishing : | 2016 | ||||||
Depositing date: | 17 November 2016 | ||||||
Volume: | 7 | ||||||
Number: | 9 | ||||||
Page range: | 1-22 | ||||||
Number of Pages: | 22 | ||||||
Publisher: | MDPI | ||||||
ISSN: | 1999-4907 | ||||||
Language: | English | ||||||
Publication Type: | Research article | ||||||
Refereed: | Yes | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Copyright: | Creative Commons: Attribution 4.0 | ||||||
Full Text Status: | Public | ||||||
Agris subject categories.: | K Forestry > K10 Forestry production U Auxiliary disciplines > U40 Surveying methods | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 2 Engineering and Technology > 207 Environmental Engineering > Remote Sensing (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 401 Agricultural, Forestry and Fisheries > Forest Science | ||||||
Agrovoc terms: | forest trees, lasers, remote sensing, harvesters | ||||||
Keywords: | mobile mapping, forest harvester, circle fit, stem diameter, 2D laser scanning, precision forestry, clustering | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-e-3790 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-e-3790 | ||||||
Additional ID: |
| ||||||
ID Code: | 13849 | ||||||
Faculty: | S - Faculty of Forest Sciences | ||||||
Department: | (S) > Dept. of Forest Resource Management (NL, NJ) > Dept. of Forest Resource Management | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 17 Nov 2016 14:31 | ||||||
Metadata Last Modified: | 09 Sep 2020 14:17 |
Repository Staff Only: item control page