waders, avian predators and land covers in Northern Europe
Manton, Michael
(2016).
Functionality of wet grasslands as green infrastructure.
Diss. (sammanfattning/summary)
Skinnskatteberg :
Sveriges lantbruksuniv.,
Acta Universitatis Agriculturae Sueciae, 1652-6880
; 2016:119
ISBN 978-91-576-8741-8
eISBN 978-91-576-8742-5
[Doctoral thesis]
![]() |
PDF
885kB |
Abstract
Habitat loss is a global issue that affects land cover patterns, ecological processes and the distribution and abundance of species. As a result, many conservation approaches have appeared, such as the European Union’s green infrastructure (GI) policy and UNESCO’s Biosphere Reserve (BR) concept. Both are being applied in southern Sweden’s Kristianstad Vattenrike Biosphere Reserve (KVBR). Despite concentrated conservation efforts at a local scale to conserve biodiversity, focal grasslands and waders have declined. This calls for the assessment of outputs within the KVBR in terms of both knowledge production and its dissemination, as well as the consequences of management on the ground (Paper I). Focusing on supporting the KVBRs’ work and wader conservation in general, this thesis studied how anthropogenic factors affect the land cover patterns and processes of wet grasslands for waders. Over the past two centuries land use and land cover change have reduced the KVBR’s area of functional grassland habitat by >98% (Paper II). Whilst loss and degradation of wet grassland habitats is considered a primary reason of wader decline in Europe, predator–prey relationships have been proposed as a secondary reason. Using several wet grassland landscapes across Northern Europe, predator-prey relationships were explored (Paper III, IV & V). Firstly, the distribution and abundance of avian predators is determined by resource diversity and anthropogenic factors of a landscape at multiple spatial scales. Secondly, predator abundance and predation pressure were positively correlated, and linked to different wet grassland developmental stages in Northern Europe. Thus, based on the studies contained in this thesis, changes to both land cover patterns and ecological processes play a vital role for the maintenance of wet grasslands as functional GI. Finally, the multiple landscape case study approach employed in this thesis is a novel macroecological tool that encourages knowledge production and learning for functional GI.
Authors/Creators: | Manton, Michael | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Title: | Functionality of wet grasslands as green infrastructure | ||||||||||||
Subtitle: | waders, avian predators and land covers in Northern Europe | ||||||||||||
Series Name/Journal: | Acta Universitatis Agriculturae Sueciae | ||||||||||||
Year of publishing : | 19 November 2016 | ||||||||||||
Depositing date: | 22 November 2016 | ||||||||||||
Number: | 2016:119 | ||||||||||||
Number of Pages: | 39 | ||||||||||||
Papers/manuscripts: |
| ||||||||||||
Place of Publication: | Skinnskatteberg | ||||||||||||
Publisher: | School for Forest Management, Swedish University of Agricultural Sciences | ||||||||||||
Associated Programs and Other Stakeholders: | Euroscapes | ||||||||||||
ISBN for printed version: | 978-91-576-8741-8 | ||||||||||||
ISBN for electronic version: | 978-91-576-8742-5 | ||||||||||||
ISSN: | 1652-6880 | ||||||||||||
Language: | English | ||||||||||||
Publication Type: | Doctoral thesis | ||||||||||||
Full Text Status: | Public | ||||||||||||
Agris subject categories.: | P Natural resources > P01 Nature conservation and land resources | ||||||||||||
Subjects: | (A) Swedish standard research categories 2011 > 1 Natural sciences > 106 Biological Sciences (Medical to be 3 and Agricultural to be 4) > Ecology | ||||||||||||
Agrovoc terms: | grasslands, habitats, birds, charadriiformes, wetlands, land cover, biodiversity, predator prey relations, nature conservation, policies, sustainability, sweden, europe | ||||||||||||
Keywords: | Landscape approach initatives, Kristianstad Vattenrike Biosphere Reserve, Macroecology, Pattern, Process, Ecological sustainability, Conservation | ||||||||||||
URN:NBN: | urn:nbn:se:slu:epsilon-e-3805 | ||||||||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-e-3805 | ||||||||||||
ID Code: | 13852 | ||||||||||||
Faculty: | S - Faculty of Forest Sciences | ||||||||||||
Department: | (S) > School for Forest Management | ||||||||||||
External funders: | FORMAS | ||||||||||||
Deposited By: | Michael Manton | ||||||||||||
Deposited On: | 22 Nov 2016 14:07 | ||||||||||||
Metadata Last Modified: | 10 Sep 2020 13:41 |
Repository Staff Only: item control page