Ivarson, Emelie
(2016).
Development of Lepidium campestre into a new oil and catch crop.
Diss. (sammanfattning/summary)
Alnarp :
Sveriges lantbruksuniv.,
Acta Universitatis Agriculturae Sueciae, 1652-6880
; 2016:121
ISBN 978-91-576-8745-6
eISBN 978-91-576-8746-3
[Doctoral thesis]
![]() |
PDF
1MB |
Abstract
A growing world population and dwindling fossil oil reserves demand an increase in the world plant oil production. The possibility to increase the area of cultivated land is limited due to the shortage of arable land. Also, the possibility for increasing the oil content in the limited number of cultivated oil crops is restricted. New, high-yielding oil crops, which can be grown in areas where no other oil crops can grow and have less environmental impact, need to be developed. It is preferable that such new oil crops would allow us to tailor-make the oil composition in planta for food, fuel or industrial applications. In Sweden, the main oil crop cultivated is winter rapeseed, which, due to weak winter hardiness, only can be grown in southern Sweden. Developing a new winter-hardy oilseed crop would extend the plant oil production in Sweden and other cold climate regions. Lepidium campestre is a wild Brassica species. It is very winter hardy, high-yielding, has an upright stature and synchronous flowering. Moreover, it is biennial, and thus being suitable as a catch crop. However, it needs to be domesticated first so that it possesses all important agronomic traits necessary for being a successful agricultural crop.
The aim of this thesis was to improve some properties of L. campestre by genetic engineering with focus on: the seed oil content, pod shatter, seed oil composition and wax ester production in the seed oil. In order to enable genetic engineering of this wild species, a well-functioning regeneration and transformation protocol was first developed, which has greatly facilitated the subsequent genetic improvements of the target traits of the species. Through RNAi-down-regulation of the FAD2 and FAE1 genes, transgenic lines with oxidative stable oil high in oleic acid were generated, indicating the potential of the species for being used for food oil purposes. Moreover, transgenic lines with increased seed oil content were developed by expressing either the AtWRI1 or AtHb2 or BvHb2 gene. Transgenic lines with pod shatter resistance were produced by RNAi down-regulation of the IND gene. Wax esters were produced in this species by expression of the jojoba wax synthesis genes, showing the potential of the species as a new platform for industrial oil production. These transgenic lines are valuable materials for further breeding of this species.
Authors/Creators: | Ivarson, Emelie | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Title: | Development of Lepidium campestre into a new oil and catch crop | ||||||||||||
Series Name/Journal: | Acta Universitatis Agriculturae Sueciae | ||||||||||||
Year of publishing : | 2016 | ||||||||||||
Depositing date: | 21 November 2016 | ||||||||||||
Number: | 2016:121 | ||||||||||||
Number of Pages: | 53 | ||||||||||||
Papers/manuscripts: |
| ||||||||||||
Place of Publication: | Alnarp | ||||||||||||
Publisher: | Department of Plant Breeding, Swedish University of Agricultural Sciences | ||||||||||||
ISBN for printed version: | 978-91-576-8745-6 | ||||||||||||
ISBN for electronic version: | 978-91-576-8746-3 | ||||||||||||
ISSN: | 1652-6880 | ||||||||||||
Language: | English | ||||||||||||
Publication Type: | Doctoral thesis | ||||||||||||
Full Text Status: | Public | ||||||||||||
Agris subject categories.: | F Plant production > F30 Plant genetics and breeding | ||||||||||||
Subjects: | (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 404 Agricultural Biotechnology > Plant Biotechnology (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 404 Agricultural Biotechnology > Genetics and Breeding | ||||||||||||
Agrovoc terms: | lepidium, oil crops, catch crops, yield, lipid content, oleic acid, wild plants, genetic engineering, transgenes, rna, agronomic characters, winter hardiness, sweden | ||||||||||||
Keywords: | Lepidium campestre, oleic acid, oil content, pod shatter, wax ester, genetic engineering, RNAi | ||||||||||||
URN:NBN: | urn:nbn:se:slu:epsilon-e-3798 | ||||||||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-e-3798 | ||||||||||||
ID Code: | 13856 | ||||||||||||
Faculty: | LTV - Fakulteten för landskapsarkitektur, trädgårds- och växtproduktionsvetenskap | ||||||||||||
Department: | (LTJ, LTV) > Department of Plant Breeding (from 130101) | ||||||||||||
External funders: | MISTRA and PlantLink and TC4F (Trees and Crops for the Future) | ||||||||||||
Deposited By: | Emelie Ivarson | ||||||||||||
Deposited On: | 22 Nov 2016 09:23 | ||||||||||||
Metadata Last Modified: | 10 Sep 2020 13:41 |
Repository Staff Only: item control page