Röös, Elin and Patel, Mikaela and Spångberg, Johanna and Carlsson, Georg and Rydhmer, Lotta
(2016).
Limiting livestock production to pasture and by-products in a search for sustainable diets.
Food Policy. 58
, 1-13
[Research article]
(Unpublished)
![]() |
PDF
- Published Version
Available under License Creative Commons Attribution Non-commercial No Derivatives. 961kB |
Official URL: http://dx.doi.org/10.1016/j.foodpol.2015.10.008
Abstract
A method was developed for designing ‘fair’ diets (not using more than globally available arable land percapita) and for assessing the sustainability of such diets. The diets were based on the principle of ‘ecological leftovers’ for livestock production, i.e. raising livestock on pasture and by-products not suitable for or wanted by humans. The method was applied to Sweden using three different scenarios for livestock production, all taking the starting point that semi-natural pastures should be grazed by ruminants for reasons of biodiversity conservation. The scenarios also included differing use of by-products (from crop production and food processing) to either boost milk production (I-Milk scenario) or produce eggs and pig meat (E-Milk and Suckler scenarios). In I-Milk, milk and meat were produced in intensive systems in which dairy cows and their offspring only grazed to a limited extent, resulting in the human diet containing recommended levels of dairy products (350 ml milk per day) and meat twice a week. Milk could also be exported. In E-Milk, pasture was used more for dairy cows and their offspring, resulting in fewer animals and less milk (150 ml milk per day) and four servings of meat per week. In the Suckler scenario, pasture was grazed by suckler herds providing no milk but meat four times per week. The environmental impacts of the diets were assessed using the planetary boundaries framework. The results showed substantially lower environmental impacts compared with the average current Swedish diet, but the strict absolute climate boundary and the N and P input boundaries were still exceeded for all diets. The approach adopted, of letting the ecological resource capacity act as the constraining factor for livestock production, is in line with agroecology principles and efficient use of land to improve food security,and could be useful in discussions about sustainable consumption of animal products.
Authors/Creators: | Röös, Elin and Patel, Mikaela and Spångberg, Johanna and Carlsson, Georg and Rydhmer, Lotta | ||||||
---|---|---|---|---|---|---|---|
Title: | Limiting livestock production to pasture and by-products in a search for sustainable diets | ||||||
Series Name/Journal: | Food Policy | ||||||
Year of publishing : | 2016 | ||||||
Volume: | 58 | ||||||
Page range: | 1-13 | ||||||
Number of Pages: | 13 | ||||||
Publisher: | Elsevier | ||||||
Associated Programs and Other Stakeholders: | Z - SLU - Library > Odla mera | ||||||
ISSN: | 0306-9192 | ||||||
Language: | English | ||||||
Publication Type: | Research article | ||||||
Refereed: | Yes | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Copyright: | Creative Commons: Attribution-Noncommercial-No Derivative Works 4.0 | ||||||
Full Text Status: | Public | ||||||
Agris subject categories.: | L Animal production > L02 Animal feeding | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 402 Animal and Dairy Science > Animal and Dairy Science. (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 405 Other Agricultural Sciences > Environmental Sciences related to Agriculture and Land-use (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 404 Agricultural Biotechnology > Genetics and Breeding | ||||||
Agrovoc terms: | livestock production, sustainable agriculture, diet | ||||||
Keywords: | Sustainable diets, Ecological leftovers, Livestock production, Climate change, Land use, Food consumption | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-e-3815 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-e-3815 | ||||||
Additional ID: |
| ||||||
ID Code: | 13859 | ||||||
Faculty: | LTV - Fakulteten för landskapsarkitektur, trädgårds- och växtproduktionsvetenskap NJ - Fakulteten för naturresurser och jordbruksvetenskap VH - Faculty of Veterinary Medicine and Animal Science | ||||||
Department: | (LTJ, LTV) > Department of Biosystems and Technology (from 130101) (NL, NJ) > Dept. of Energy and Technology (VH) > Dept. of Animal Nutrition and Management (VH) > Dept. of Animal Breeding and Genetics | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 30 Nov 2016 12:02 | ||||||
Metadata Last Modified: | 02 Feb 2022 10:50 |
Repository Staff Only: item control page