Persson, Henrik and Fransson, Johan
(2016).
Estimating site index from short term TanDEM-X canopy height models.
IEEE Journal of Selected Topics in Applied Earth Observations and Remote Sensing. 9
:8
, 3598-3606
[Research article]
![]() |
PDF
- Accepted Version
1MB |
Official URL: http://dx.doi.org/10.1109/JSTARS.2016.2563158
Abstract
The tree height growth from three vegetation seasons was fitted to height growth curves in order to estimate the site index, which is a variable related to forest site productivity. The tree height growth was evaluated for four different cases, in which remote sensing data from TanDEM-X and airborne laser scanning were used. The used method requires a digital terrain model and knowledge about the tree species. Furthermore, the remote sensing data were calibrated using Lorey'smean height heights or airborne laser scanning data. It was found that four annual acquisitions of calibrated TanDEM-X data covering three vegetation seasons could be used for estimating the site index on 27 0.5-ha field plots with 4.4-m (12.1%) RMSE. The site index could in a similarmanner be estimated from only two airborne laser scanning acquisitions, before and after four vegetation seasons, with 2.3-m (6.3%) RMSE.
Authors/Creators: | Persson, Henrik and Fransson, Johan | ||||
---|---|---|---|---|---|
Title: | Estimating site index from short term TanDEM-X canopy height models | ||||
Series Name/Journal: | IEEE Journal of Selected Topics in Applied Earth Observations and Remote Sensing | ||||
Year of publishing : | 2016 | ||||
Volume: | 9 | ||||
Number: | 8 | ||||
Page range: | 3598-3606 | ||||
Number of Pages: | 9 | ||||
Publisher: | Institute of Electrical and Electronics Engineers (IEEE) | ||||
ISSN: | 1939-1404 | ||||
Language: | English | ||||
Publication Type: | Research article | ||||
Refereed: | Yes | ||||
Article category: | Scientific peer reviewed | ||||
Version: | Accepted version | ||||
Full Text Status: | Public | ||||
Agris subject categories.: | K Forestry > K01 Forestry - General aspects | ||||
Subjects: | (A) Swedish standard research categories 2011 > 2 Engineering and Technology > 207 Environmental Engineering > Remote Sensing (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 401 Agricultural, Forestry and Fisheries > Forest Science | ||||
Keywords: | Site Index, Growth, TanDEM-X, InSAR, Height, ALS, DEM, SAR | ||||
URN:NBN: | urn:nbn:se:slu:epsilon-e-3948 | ||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-e-3948 | ||||
Additional ID: |
| ||||
ID Code: | 13918 | ||||
Faculty: | S - Faculty of Forest Sciences | ||||
Department: | (S) > Dept. of Forest Resource Management (NL, NJ) > Dept. of Forest Resource Management | ||||
Deposited By: | SLUpub Connector | ||||
Deposited On: | 15 Feb 2017 07:42 | ||||
Metadata Last Modified: | 09 Sep 2020 14:17 |
Repository Staff Only: item control page