total extraction and study of pesticide retention in soil
Berglöf, Tomas
(1997).
Supercritical fluid extraction (SFE) in environmental analysis.
Diss. (sammanfattning/summary)
Uppsala :
Sveriges lantbruksuniv.,
Acta Universitatis Agriculturae Sueciae. Agraria, 1401-6249
; 70
ISBN 91-576-5500-6
[Doctoral thesis]
![]() |
PDF
3MB |
Abstract
This thesis deals with the use of supercritical fluid extraction (SFE) in environmental analysis. Traditionally SFE in environmental analysis has been used for quantitative extraction. In this thesis, quantitative extraction as well as other applications of SFE will be discussed.
Studies of SFE extraction efficiency of pesticides from water and soil matrices were performed. Solid phase extraction (SPE) with Empore discs and bulk sorbent in combination with SFE, showed promising results for extraction of pesticides from water samples. With the bulk sorbent, it may also be possible to design effective extraction procedures for specific target analytes, using sorbents with different chemical properties. Sulfonylurea herbicides were extracted from soil with the objective to develop a general SFE procedure for sulfonylureas. The results showed that optimized SFE methods cannot always be directly applied to similar compounds without further method development.
The possibility to fine tune the selectivity of SFE were used for pesticide retention
studies on model matrices and soils. Investigation on model matrices with well known properties (sand and silica) gave valuable information for further studies on binding mechanisms. The purpose of such studies would be to characterize different interactions that determine the behaviour of pesticides in complex matrices such as soils. Extraction of soils under moderate SFE condition, i.e. nonquantitative extraction, allows the interaction between soil and analyte to influence the recovery. This is useful for pesticide retention studies. The results indicate that nonquantitative extraction can be used to study the relative strength of different types of sorptive sites. The use of SFE to determine pesticide sorption coefficients (~) in field-moist soil has the potential to yield better information to model the fate of pesticides in the field than sorption coefficients characterized by traditional batch-slurry techniques.
Authors/Creators: | Berglöf, Tomas | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Title: | Supercritical fluid extraction (SFE) in environmental analysis | ||||||||||||
Subtitle: | total extraction and study of pesticide retention in soil | ||||||||||||
Series Name/Journal: | Acta Universitatis Agriculturae Sueciae. Agraria | ||||||||||||
Year of publishing : | 1997 | ||||||||||||
Depositing date: | 9 January 2017 | ||||||||||||
Number: | 70 | ||||||||||||
Number of Pages: | 33 | ||||||||||||
Papers/manuscripts: |
| ||||||||||||
Place of Publication: | Uppsala | ||||||||||||
Publisher: | Department of Environmental Assessment, Swedish University of Agricultural Sciences | ||||||||||||
ISBN for printed version: | 91-576-5500-6 | ||||||||||||
ISSN: | 1401-6249 | ||||||||||||
Language: | English | ||||||||||||
Publication Type: | Doctoral thesis | ||||||||||||
Full Text Status: | Public | ||||||||||||
Agris subject categories.: | T Pollution > T01 Pollution | ||||||||||||
Subjects: | (A) Swedish standard research categories 2011 > 1 Natural sciences > 104 Chemical Sciences > Analytical Chemistry (A) Swedish standard research categories 2011 > 1 Natural sciences > 105 Earth and Related Environmental Sciences > Environmental Sciences (social aspects to be 507) (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 401 Agricultural, Forestry and Fisheries > Soil Science | ||||||||||||
Agrovoc terms: | pesticides, soil pollution, environmental impact assessment, supercritical fluid extraction, analytical methods | ||||||||||||
Keywords: | environmental analytical chemistry, pesticides, SFE, soil retention, supercritical fluid extraction | ||||||||||||
URN:NBN: | urn:nbn:se:slu:epsilon-e-3873 | ||||||||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-e-3873 | ||||||||||||
ID Code: | 13950 | ||||||||||||
Faculty: | L - Lantbruksvetenskaplig fakultet (t.o.m. 2003) | ||||||||||||
Department: | (NL, NJ) > Dept. of Environmental Assessment (until 080831) | ||||||||||||
Deposited By: | Lars Sonesten | ||||||||||||
Deposited On: | 10 Jan 2017 14:28 | ||||||||||||
Metadata Last Modified: | 09 Sep 2020 14:17 |
Repository Staff Only: item control page