improvements to calibrated route finder
Svenson, Gunnar
(2017).
Optimized route selection for logging trucks.
Diss. (sammanfattning/summary)
Umeå :
Sveriges lantbruksuniv.,
Acta Universitatis Agriculturae Sueciae, 1652-6880
; 2017:7
ISBN 978-91-576-8787-6
eISBN 978-91-576-8788-3
[Doctoral thesis]
![]() |
PDF
2MB |
Abstract
The forestry sector is playing an important role in the transition to a bioeconomy.In the supply chain of forest raw material, logging transport is a crucial component. The forestry sector must improve transport efficiency to
mitigate its impact on the environment, to reduce costs and road safety risks,and to remain competitive.
Forestry transport in Sweden is paid according to payload and distance travelled. The forestry sector has developed a system for distance measurement, Calibrated Route Finder (CRF), which balances quantitative factors, such as distance, functional road class and road width, with qualitative factors, such as stress and traffic safety. An inverse optimization process is used to translate best-practice routes into a weighted objective that is used
when new routes are generated.
The objectives of this thesis have been to improve CRF, by including features describing road curvature and hilliness, and addressing illegal or impossible turns in intersections. Methods have been developed to calculate
curvature and hilliness using available data in the national road data base. The study has proposed an augmentation of the road data network so that illegal,
non-logical and undesirable turns and short-cuts can be considered. The augmented network also enables detailed descriptions of increased time and fuel consumption in relation to intersections, which provides opportunities to generate routing with a focus on minimizing cost or greenhouse emissions.
Two of the major cost elements in logging transport are time and fuel consumption, and this study has shown that fuel consumption is mainly affected by road gradient and truck weight, while operating speed is mainly affected by horizontal curvature and surface roughness. A new variable was introduced, integrated gradient, which describes the vertical work performed by the truck on undulating road sections better than the gradient variable.
Authors/Creators: | Svenson, Gunnar | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Title: | Optimized route selection for logging trucks | ||||||||||||
Subtitle: | improvements to calibrated route finder | ||||||||||||
Series/Journal: | Acta Universitatis Agriculturae Sueciae (1652-6880) | ||||||||||||
Year of publishing : | 2017 | ||||||||||||
Depositing date: | 11 January 2017 | ||||||||||||
Number: | 2017:7 | ||||||||||||
Number of Pages: | 103 | ||||||||||||
Papers/manuscripts: |
| ||||||||||||
Place of Publication: | Umeå | ||||||||||||
Publisher: | Department of Forest Resource Management, Swedish University of Agricultural Sciences | ||||||||||||
ISBN for printed version: | 978-91-576-8787-6 | ||||||||||||
ISBN for electronic version: | 978-91-576-8788-3 | ||||||||||||
ISSN: | 1652-6880 | ||||||||||||
Language: | English | ||||||||||||
Publication Type: | Doctoral thesis | ||||||||||||
Full Text Status: | Public | ||||||||||||
Agris subject categories.: | J Handling, transport, storage and protection of agricultural products > J12 Handling, transport, storage and protection of forest products K Forestry > K11 Forest engineering U Auxiliary disciplines > U10 Mathematical and statistical methods | ||||||||||||
Subjects: | (A) Swedish standard research categories 2011 > 1 Natural sciences > 101 Mathematics > 10101 Mathematical Analysis (A) Swedish standard research categories 2011 > 2 Engineering and Technology > 201 Civil Engineering > Transport Systems and Logistics (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 401 Agricultural, Forestry and Fisheries > Forest Science | ||||||||||||
Agrovoc terms: | trucks, fuels, road transport, efficiency, costs, pollution control, sweden | ||||||||||||
Keywords: | Distance measurement, Fuel consumption, Road characteristics, Intersections, Iinverse optimization, Remuneration system, Speed modelling, Surface roughness | ||||||||||||
URN:NBN: | urn:nbn:se:slu:epsilon-e-3878 | ||||||||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-e-3878 | ||||||||||||
ID Code: | 13960 | ||||||||||||
Faculty: | NJ - Fakulteten för naturresurser och jordbruksvetenskap S - Faculty of Forest Sciences | ||||||||||||
Department: | (S) > Dept. of Forest Resource Management (NL, NJ) > Dept. of Forest Resource Management | ||||||||||||
External funders: | Skogforsk | ||||||||||||
Deposited By: | Mr Gunnar Svenson | ||||||||||||
Deposited On: | 12 Jan 2017 09:48 | ||||||||||||
Metadata Last Modified: | 10 Sep 2020 13:41 |
Repository Staff Only: item control page