De Palma, Adriana and Öckinger, Erik and Purvis, Andy
(2016).
Predicting bee community responses to land-use changes: Effects of geographic and taxonomic biases.
Scientific Reports. 6
, 1-14
[Journal article]
![]() |
PDF
- Published Version
Available under License Creative Commons Attribution. 496kB |
Abstract
Land-use change and intensification threaten bee populations worldwide, imperilling pollination services. Global models are needed to better characterise, project, and mitigate bees' responses to these human impacts. The available data are, however, geographically and taxonomically unrepresentative; most data are from North America and Western Europe, overrepresenting bumblebees and raising concerns that model results may not be generalizable to other regions and taxa. To assess whether the geographic and taxonomic biases of data could undermine effectiveness of models for conservation policy, we have collated from the published literature a global dataset of bee diversity at sites facing land-use change and intensification, and assess whether bee responses to these pressures vary across 11 regions (Western, Northern, Eastern and Southern Europe; North, Central and South America; Australia and New Zealand; South East Asia; Middle and Southern Africa) and between bumblebees and other bees. Our analyses highlight strong regionally-based responses of total abundance, species richness and Simpson's diversity to land use, caused by variation in the sensitivity of species and potentially in the nature of threats. These results suggest that global extrapolation of models based on geographically and taxonomically restricted data may underestimate the true uncertainty, increasing the risk of ecological surprises.
Authors/Creators: | De Palma, Adriana and Öckinger, Erik and Purvis, Andy | ||||||
---|---|---|---|---|---|---|---|
Title: | Predicting bee community responses to land-use changes: Effects of geographic and taxonomic biases | ||||||
Series/Journal: | Scientific Reports (2045-2322) | ||||||
Year of publishing : | 2016 | ||||||
Volume: | 6 | ||||||
Page range: | 1-14 | ||||||
Number of Pages: | 14 | ||||||
Publisher: | Nature Publishing Group | ||||||
ISSN: | 2045-2322 | ||||||
Language: | English | ||||||
Publication Type: | Journal article | ||||||
Refereed: | Yes | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Copyright: | Creative Commons: Attribution 4.0 | ||||||
Full Text Status: | Public | ||||||
Agris subject categories.: | L Animal production > L20 Animal ecology | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 1 Natural sciences > 106 Biological Sciences (Medical to be 3 and Agricultural to be 4) > Ecology | ||||||
Keywords: | bees, land-use changes | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-e-3884 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-e-3884 | ||||||
Additional ID: |
| ||||||
ID Code: | 13973 | ||||||
Faculty: | LTV - Fakulteten för landskapsarkitektur, trädgårds- och växtproduktionsvetenskap S - Faculty of Forest Sciences | ||||||
Department: | (NL, NJ) > Dept. of Ecology (S) > Dept. of Ecology | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 18 Jan 2017 07:43 | ||||||
Metadata Last Modified: | 09 Sep 2020 14:17 |
Repository Staff Only: item control page