Naumov, Vladimir
(2017).
Barriers and bridges for intensified wood production and biodiversity conservation in NW Russia's boreal forest.
Diss. (sammanfattning/summary)
Skinnskatteberg :
Sveriges lantbruksuniv.,
Acta Universitatis Agriculturae Sueciae, 1652-6880
; 2017:9
ISBN 978-91-576-8791-3
eISBN 978-91-576-8792-0
[Doctoral thesis]
![]() |
PDF
1MB |
Abstract
Wood production and biodiversity conservation are two key objectives of sustainable forest management policy. These goals are rival and, therefore, hard to achieve at the same time and space. The aim of the thesis is to contribute to the understanding of barriers and bridges for intensified wood production and biodiversity conservation in NW Russia’s boreal forests. It was implemented by case study approach on both ecological and social systems of forest landscapes with different forest use histories in the European boreal biome.
I first studied the forest use history in a forest management unit in NW Russia (paper I). Second, I analysed how production and biodiversity goals are actually balanced on the ground by comparing indicators for wood production and biodiversity conservation in NW Russia, Belarus, Latvia and Sweden (paper II). Next, in order to test the hypothesis that there are no biophysical obstacles to intensified wood production in NW Russia, I compared tree growth rates at 4 latitudes in NW Russia and Sweden (paper III). Finally, I reviewed the history of forest zoning policy, which is an influential mechanism to conserve biodiversity in Russian forests, and assessed if zoning policy change towards intensification negatively affected riparian forests, e.g. biodiversity conservation (paper IV).
Results from this research shows that barriers for intensified wood production in NW Russia include limited silviculture, poor road development and conservative mind-set of decision-makers (paper I). Bridges for intensified wood production involve existing infrastructure of forest villages and available middle-aged forests (paper I) as well as equal biophysical conditions for tree growths (paper III). Biodiversity conservation goal is achieved better than wood production in NW Russia in comparison to countries with longer forest use histories (paper II). More relaxed zoning policy is considered as barrier to biodiversity conservation (paper IV). Developed zoning system (paper IV), landscape approach initiatives and remaining intact forests (paper I) provide opportunities for biodiversity conservation.
This thesis suggests that balanced sustained-yield wood production together with biodiversity conservation is possible when a segregative zoning model is employed. To conclude, there is a need to engage in transdisciplinary research on the role of landscape stewardship for satisfying both wood production and biodiversity conservation objectives.
Authors/Creators: | Naumov, Vladimir | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Title: | Barriers and bridges for intensified wood production and biodiversity conservation in NW Russia's boreal forest | ||||||||||
Series Name/Journal: | Acta Universitatis Agriculturae Sueciae | ||||||||||
Year of publishing : | 2017 | ||||||||||
Depositing date: | 19 January 2017 | ||||||||||
Number: | 2017:9 | ||||||||||
Number of Pages: | 45 | ||||||||||
Papers/manuscripts: |
| ||||||||||
Place of Publication: | Skinnskatteberg | ||||||||||
Publisher: | School for Forest Management, Swedish University of Agricultural Sciences | ||||||||||
Associated Programs and Other Stakeholders: | Euroscapes | ||||||||||
ISBN for printed version: | 978-91-576-8791-3 | ||||||||||
ISBN for electronic version: | 978-91-576-8792-0 | ||||||||||
ISSN: | 1652-6880 | ||||||||||
Language: | English | ||||||||||
Publication Type: | Doctoral thesis | ||||||||||
Full Text Status: | Public | ||||||||||
Agris subject categories.: | E Economics, development, and rural sociology > E11 Land economics and policies P Natural resources > P01 Nature conservation and land resources | ||||||||||
Subjects: | Obsolete subject words > FORESTRY, AGRICULTURAL SCIENCES and LANDSCAPE PLANNING > Landscape planning > Nature conservation and landscape management (A) Swedish standard research categories 2011 > 2 Engineering and Technology > 207 Environmental Engineering > Environmental Management (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 401 Agricultural, Forestry and Fisheries > Forest Science | ||||||||||
Agrovoc terms: | biodiversity, zoning, forest management planning, wood production, boreal forests, forest roads, russia | ||||||||||
Keywords: | Biodiversity, Forest policy, Sustainable forest management, Intensified wood production, Russia | ||||||||||
URN:NBN: | urn:nbn:se:slu:epsilon-e-3895 | ||||||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-e-3895 | ||||||||||
ID Code: | 13977 | ||||||||||
Faculty: | S - Faculty of Forest Sciences | ||||||||||
Department: | (S) > School for Forest Management | ||||||||||
External funders: | FORMAS | ||||||||||
Deposited By: | Vladimir Naumov | ||||||||||
Deposited On: | 20 Jan 2017 14:43 | ||||||||||
Metadata Last Modified: | 10 Sep 2020 13:41 |
Repository Staff Only: item control page