Amha, Yosef and Bohne, Heike and Alsanius, Beatrix
(2015).
Patterns of fungal and bacterial carbon mineralization across northern european peatlands.
Geomicrobiology journal. 32
:10
, 914-923
[Research article]
![]() |
PDF
- Accepted Version
425kB |
Official URL: http://dx.doi.org/10.1080/01490451.2015.1025318
Abstract
The fungal and bacterial activity was determined in 20 northern European peatlands ranging from ombrotrophic bogs to eutrophic fens with key differences in degree of humification, pH, dry bulk density, carbon (C) content and vegetation communities using the selective inhibition (SI) technique. These peatlands were partly disturbed and the respective water tables lowered below the surface layer. Basal respiration ranged from 24 to 128 mu g CO2-C g(-1) dry peat d(-1). Bacterial contributions to CO2 production were high in most peatlands and showed the following pattern: eutrophic >> transitional mesotrophic >> ombrotrophic peatland types. The fungal-to-bacterial (F:B) ratios varied substantially within peatland type, and this was mainly attributed to differences in peat botanical compositions and chemistry. The computed mean Inhibitor Additivity Ratio (IAR) was quite close to 1 to suggest that the SI techniques can be used to partition eukaryotic and prokaryotic activity in wide range of peatlands. Overall, basal respiration, microbial biomass-C, fungal and bacterial activities varied across the studied peatland types, and such differences could have consequences for C- and nutrient-cycling as well as how bogs and fens will respond to environmental changes.
Authors/Creators: | Amha, Yosef and Bohne, Heike and Alsanius, Beatrix | ||||
---|---|---|---|---|---|
Title: | Patterns of fungal and bacterial carbon mineralization across northern european peatlands | ||||
Series Name/Journal: | Geomicrobiology journal | ||||
Year of publishing : | 2015 | ||||
Volume: | 32 | ||||
Number: | 10 | ||||
Page range: | 914-923 | ||||
Number of Pages: | 10 | ||||
Publisher: | Taylor & Francis | ||||
Associated Programs and Other Stakeholders: | Z - SLU - Library > Odla mera | ||||
ISSN: | 0149-0451 | ||||
Language: | English | ||||
Publication Type: | Research article | ||||
Refereed: | Yes | ||||
Article category: | Scientific peer reviewed | ||||
Version: | Accepted version | ||||
Full Text Status: | Public | ||||
Agris subject categories.: | P Natural resources > P30 Soil science and management | ||||
Subjects: | (A) Swedish standard research categories 2011 > 1 Natural sciences > 105 Earth and Related Environmental Sciences > Geosciences, Multidisciplinary (A) Swedish standard research categories 2011 > 1 Natural sciences > 105 Earth and Related Environmental Sciences > Environmental Sciences (social aspects to be 507) (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 401 Agricultural, Forestry and Fisheries > Horticulture | ||||
Keywords: | antibiotics, basal respiration, carbon dioxide, microbial activity, microbial biomass, peat | ||||
URN:NBN: | urn:nbn:se:slu:epsilon-e-3897 | ||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-e-3897 | ||||
Additional ID: |
| ||||
ID Code: | 13990 | ||||
Faculty: | LTV - Fakulteten för landskapsarkitektur, trädgårds- och växtproduktionsvetenskap | ||||
Department: | (LTJ, LTV) > Department of Biosystems and Technology (from 130101) | ||||
Deposited By: | SLUpub Connector | ||||
Deposited On: | 23 Jan 2017 12:13 | ||||
Metadata Last Modified: | 09 Sep 2020 14:17 |
Repository Staff Only: item control page