Cattaneo, Alberto M. and Bengtsson, Jonas M. and Montagne, Nicolas and Jacquin-Joly, Emmanuelle and Rota-Stabelli, Omar and Salvagnin, Umberto and Bassoli, Angela and Witzgall, Peter and Anfora, Gianfranco
(2016).
TRPA5, an ankyrin subfamily insect TRP channel, is expressed in antennae of Cydia pomonella (Lepidoptera: Tortricidae) in multiple splice variants.
Journal of Insect Science. 16
:1
, 1-11
[Journal article]
![]() |
PDF
- Published Version
Available under License Creative Commons Attribution Non-commercial. 821kB |
Official URL: http://dx.doi.org/10.1093/jisesa/iew072
Abstract
Transient receptor potential (TRP) channels are an ancient family of cation channels, working as metabotropic triggers, which respond to physical and chemical environmental cues. Perception of chemical signals mediate reproductive behaviors and is therefore an important target for sustainable management tactics against the codling moth Cydia pomonella L. (Lepidoptera: Tortricidae). However, olfactory behavior strongly depends on diel periodicity and correlation of chemical with physical cues, like temperature, and physical cues thus essentially contribute to the generation of behavioral response. From an antennal transcriptome generated by next generation sequencing, we characterized five candidate TRPs in the codling moth. The coding DNA sequence of one of these was extended to full length, and phylogenetic investigation revealed it to be orthologous of the TRPA5 genes, reported in several insect genomes as members of the insect TRPA group with unknown function but closely related to the thermal sensor pyrexia. Reverse transcription PCR revealed the existence of five alternate splice forms of CpTRPA5. Identification of a novel TRPA and its splice forms in codling moth antennae open for investigation of their possible sensory roles and implications in behavioral responses related to olfaction.
Authors/Creators: | Cattaneo, Alberto M. and Bengtsson, Jonas M. and Montagne, Nicolas and Jacquin-Joly, Emmanuelle and Rota-Stabelli, Omar and Salvagnin, Umberto and Bassoli, Angela and Witzgall, Peter and Anfora, Gianfranco | ||||
---|---|---|---|---|---|
Title: | TRPA5, an ankyrin subfamily insect TRP channel, is expressed in antennae of Cydia pomonella (Lepidoptera: Tortricidae) in multiple splice variants | ||||
Series Name/Journal: | Journal of Insect Science | ||||
Year of publishing : | 2016 | ||||
Volume: | 16 | ||||
Number: | 1 | ||||
Page range: | 1-11 | ||||
Number of Pages: | 11 | ||||
Publisher: | Oxford University Press | ||||
ISSN: | 1536-2442 | ||||
Language: | English | ||||
Publication Type: | Journal article | ||||
Refereed: | Yes | ||||
Article category: | Scientific peer reviewed | ||||
Version: | Published version | ||||
Copyright: | Creative Commons: Attribution-Noncommercial 4.0 | ||||
Full Text Status: | Public | ||||
Agris subject categories.: | L Animal production > L10 Animal genetics and breeding | ||||
Subjects: | (A) Swedish standard research categories 2011 > 1 Natural sciences > 106 Biological Sciences (Medical to be 3 and Agricultural to be 4) > Biochemistry and Molecular Biology (A) Swedish standard research categories 2011 > 1 Natural sciences > 106 Biological Sciences (Medical to be 3 and Agricultural to be 4) > Ecology (A) Swedish standard research categories 2011 > 1 Natural sciences > 106 Biological Sciences (Medical to be 3 and Agricultural to be 4) > Behavioural Sciences Biology | ||||
Keywords: | transient receptor potential cation channel, TRPA subfamily, TRPA5, splice form, Cydia pomonella | ||||
URN:NBN: | urn:nbn:se:slu:epsilon-e-3907 | ||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-e-3907 | ||||
Additional ID: |
| ||||
ID Code: | 13999 | ||||
Faculty: | LTV - Fakulteten för landskapsarkitektur, trädgårds- och växtproduktionsvetenskap | ||||
Department: | (LTJ, LTV) > Department of Plant Protection Biology | ||||
Deposited By: | SLUpub Connector | ||||
Deposited On: | 26 Jan 2017 07:18 | ||||
Metadata Last Modified: | 09 Sep 2020 14:17 |
Repository Staff Only: item control page