Widenfalk, Lina and Malmström, Anna and Berg, Matty P. and Bengtsson, Jan
(2016).
Small-scale Collembola community composition in a pine forest soil - Overdispersion in functional traits indicates the importance of species interactions.
Soil biology & biochemistry. 103
, 52-62
[Research article]
![]() |
PDF
- Published Version
Available under License Creative Commons Attribution Non-commercial No Derivatives. 757kB |
Abstract
Soil communities are considered to be remarkably species-rich and to have many generalist species with seemingly similar niche requirements. The composition of soil fauna communities is often highly variable even at the plot scale, and both the environment and the spatial configuration of microhabitats are regarded as important forces shaping the structure of local communities. However, to what extent these forces are important in different ecosystems is not clear. We examined the relative roles of environmental (abiotic), vegetation (biotic) and spatial variables (using Moran's eigenvector maps, MEM) for the small-scale variation in springtail (Collembola) communities in a 100 m(2) area of the forest floor of a mature Scots pine forest in central Sweden, with small variation in important environmental variables.We found that most of the small-scale variation in community composition could be explained by spatial variables, either alone or jointly with the environmental variables. Spatial variability in community composition, in turn, could be related to shifts in functional traits of the component species. Within local communities (samples), species showed a higher diversity than expected by chance in almost all examined traits, indicating that differences in resource and micro-habitat utilisation enable Collembola species to coexist. Competition between species is therefore likely to be important for structuring Collembola communities at this spatial scale. The results indicate that the spatial scale of study and heterogeneity of environmental factors influence soil fauna community assembly processes through effects on the relative importance of environmental filtering compared to filtering by limiting similarity or competitive exclusion. (C) 2016 The Authors. Published by Elsevier Ltd.
Authors/Creators: | Widenfalk, Lina and Malmström, Anna and Berg, Matty P. and Bengtsson, Jan | ||||||
---|---|---|---|---|---|---|---|
Title: | Small-scale Collembola community composition in a pine forest soil - Overdispersion in functional traits indicates the importance of species interactions | ||||||
Series Name/Journal: | Soil biology & biochemistry | ||||||
Year of publishing : | 2016 | ||||||
Volume: | 103 | ||||||
Page range: | 52-62 | ||||||
Number of Pages: | 11 | ||||||
Publisher: | Elsevier | ||||||
ISSN: | 0038-0717 | ||||||
Language: | English | ||||||
Publication Type: | Research article | ||||||
Refereed: | Yes | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Copyright: | Creative Commons: Attribution-Noncommercial-No Derivative Works 4.0 | ||||||
Full Text Status: | Public | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 1 Natural sciences > 106 Biological Sciences (Medical to be 3 and Agricultural to be 4) > Ecology | ||||||
Agrovoc terms: | soil biology, ecology | ||||||
Keywords: | Diversity, Environmental filter, Soil fauna, Spatial configuration, Springtail, Variation partitioning | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-e-3913 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-e-3913 | ||||||
Additional ID: |
| ||||||
Alternative URL: | http://www.sciencedirect.com/science/article/pii/S0038071716301791 | ||||||
ID Code: | 14003 | ||||||
Faculty: | NJ - Fakulteten för naturresurser och jordbruksvetenskap | ||||||
Department: | (NL, NJ) > Dept. of Ecology (S) > Dept. of Ecology | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 30 Jan 2017 11:09 | ||||||
Metadata Last Modified: | 09 Sep 2020 14:17 |
Repository Staff Only: item control page