Udén, Peter
(2010).
The influence of sample preparation on the level of soluble and non-structural carbohydrates in forage crops and silages.
I/In: 1st Nordic Feed Science Conference, 100622 - 100623, Uppsala, Sweden.
[Conference Paper]
![]() |
PDF
- Published Version
139kB |
Authors/Creators: | Udén, Peter |
---|---|
Title: | The influence of sample preparation on the level of soluble and non-structural carbohydrates in forage crops and silages |
Series Name/Journal: | Rapport / Sveriges lantbruksuniversitet, Institutionen för husdjurens utfodring och vård |
Year of publishing : | 2010 |
Number: | 274 |
Page range: | 36-40 |
Number of Pages: | 5 |
Place of Publication: | Uppsala |
Publisher: | SLU |
ISSN: | 0347-9838 |
Language: | English |
Publication Type: | Conference Paper (Paper) |
Refereed: | Yes |
Article category: | Scientific peer reviewed |
Version: | Published version |
Full Text Status: | Public |
Subjects: | (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 401 Agricultural, Forestry and Fisheries > Agricultural Science (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 402 Animal and Dairy Science > Animal and Dairy Science. |
Keywords: | feed samples, sample preparation, silages, forage crops, analytical methods, laboratory procedures |
URN:NBN: | urn:nbn:se:slu:epsilon-e-3914 |
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-e-3914 |
Alternative URL: | https://www.slu.se/globalassets/ew/org/inst/huv/foder/nfsc-2016/nfsc-2010-proceedings_100617.pdf |
ID Code: | 14004 |
Faculty: | VH - Faculty of Veterinary Medicine and Animal Science |
Department: | (VH) > Dept. of Animal Nutrition and Management |
Deposited By: | SLUpub Connector |
Deposited On: | 31 Jan 2017 07:53 |
Metadata Last Modified: | 09 Sep 2020 14:17 |
Repository Staff Only: item control page