Munnich, Miriam and Elofsson, Katarina
(2016).
Is forest sequestration at the expense of bioenergy and forest products cost-effective in EU climate policy to 2050?
Journal of forest economics. 24
, 82-105
[Journal article]
![]() |
PDF
- Published Version
Available under License Creative Commons Attribution Non-commercial No Derivatives. 1MB |
Abstract
Forest management affects the quantity of CO2 emissions in the atmosphere through carbon sequestration in standing biomass, carbon storage in forest products and production of bioenergy. The main question studied in this paper is whether forest carbon sequestration is worth increasing at the expense of bioenergy and forest products to achieve the EU emissions reduction target for 2050 in a cost-efficient manner. A dynamic cost minimisation model is used to find the optimal combination of carbon abatement strategies to meet annual emissions targets between 2010 and 2050. The results indicate that forest carbon sequestration is a low-cost abatement method. With sequestration, the net present costs of meeting EU carbon targets can be reduced by 23%.
Authors/Creators: | Munnich, Miriam and Elofsson, Katarina | ||||
---|---|---|---|---|---|
Title: | Is forest sequestration at the expense of bioenergy and forest products cost-effective in EU climate policy to 2050? | ||||
Series/Journal: | Journal of forest economics (1104-6899) | ||||
Year of publishing : | 2016 | ||||
Volume: | 24 | ||||
Page range: | 82-105 | ||||
Number of Pages: | 24 | ||||
Publisher: | Elsevier | ||||
ISSN: | 1104-6899 | ||||
Language: | English | ||||
Publication Type: | Journal article | ||||
Refereed: | Yes | ||||
Article category: | Scientific peer reviewed | ||||
Version: | Published version | ||||
Copyright: | Creative Commons: Attribution-Noncommercial-No Derivative Works 4.0 | ||||
Full Text Status: | Public | ||||
Subjects: | (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 401 Agricultural, Forestry and Fisheries > Forest Science (A) Swedish standard research categories 2011 > 5 Social Sciences > 502 Economics and Business > Economics | ||||
Agrovoc terms: | bioenergy, forestry, carbon cycle | ||||
Keywords: | Bioenergy, Cost-efficiency, Dynamic optimisation, EU, Climate policy, Forest carbon sequestration | ||||
Additional ID: |
| ||||
ID Code: | 14032 | ||||
Faculty: | NJ - Fakulteten för naturresurser och jordbruksvetenskap | ||||
Department: | (NL, NJ) > Dept. of Economics | ||||
Deposited By: | SLUpub Connector | ||||
Deposited On: | 14 Feb 2017 09:27 | ||||
Metadata Last Modified: | 09 Sep 2020 14:17 |
Repository Staff Only: item control page