Persson, Ingmar and D`Angelo, Paola and Lundberg, Daniel
(2016).
Hydrated and Solvated Tin(II) Ions in Solution and the Solid State, and a Coordination Chemistry Overview of the d(10)s(2) Metal Ions.
Chemistry - a european journal. 22
:51
, 18583-18592
[Research article]
![]() |
PDF
- Accepted Version
1MB |
Official URL: http://onlinelibrary.wiley.com/doi/10.1002/chem.20...
Abstract
The coordination chemistry of d(10)s(2) metal ions is strongly affected by an (at least partially) occupied d(10)s(2) metal ion-ligand atom antibonding orbital, which may cause a void in the coordination sphere due to repulsion between the electrons in the antibonding orbital on the metal ion and those on the ligands. The character of the formed d(10)s(2) metal ion-ligand atom bond plays an important role in the electron density in the antibonding orbital and thereby also in the coordination chemistry. The hydrated tin(II) ion, [Sn(H2O)(3)](2+), and the trihydroxidostannate ion, [Sn(OH)(3)](-), have very different mean Sn-O bond lengths (2.21 and 2.08 angstrom, respectively) and O-Sn-O angles (ca. 78 and 90 degrees, respectively) both in the solid state and in solution. On increasing the covalency of the tin(II)-ligand bonds, the repulsion decreases and higher coordination numbers are obtained, as seen in the dimethylsulfoxide- and N,N-dimethylthioformamide-solvated tin(II) ions, both of which are five-coordinate with square-pyramidal structures.
Authors/Creators: | Persson, Ingmar and D`Angelo, Paola and Lundberg, Daniel | ||||||
---|---|---|---|---|---|---|---|
Title: | Hydrated and Solvated Tin(II) Ions in Solution and the Solid State, and a Coordination Chemistry Overview of the d(10)s(2) Metal Ions | ||||||
Series Name/Journal: | Chemistry - a european journal | ||||||
Year of publishing : | 2016 | ||||||
Volume: | 22 | ||||||
Number: | 51 | ||||||
Page range: | 18583-18592 | ||||||
Number of Pages: | 10 | ||||||
Publisher: | Wiley | ||||||
ISSN: | 1521-3765 | ||||||
Language: | English | ||||||
Publication Type: | Research article | ||||||
Refereed: | Yes | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Accepted version | ||||||
Full Text Status: | Public | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 1 Natural sciences > 104 Chemical Sciences > Inorganic Chemistry | ||||||
Agrovoc terms: | chemistry, spectroscopy | ||||||
Keywords: | EXAFS spectroscopy, O-donor ligands, structure elucidation, tin(II), XANES spectroscopy | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-e-3945 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-e-3945 | ||||||
Additional ID: |
| ||||||
ID Code: | 14039 | ||||||
Faculty: | NJ - Fakulteten för naturresurser och jordbruksvetenskap | ||||||
Department: | (NL, NJ) > Department of Chemistry and Biotechnology (140101-161231) | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 23 Feb 2017 09:44 | ||||||
Metadata Last Modified: | 09 Sep 2020 14:17 |
Repository Staff Only: item control page