Qviström, Mattias and Bengtsson, Jens and Vicenzotti, Vera
(2016).
Part-time amenity migrants: Revealing the importance of second homes for senior residents in a transit-oriented development.
Land use policy. 56
, 169-178
[Journal article]
![]() |
PDF
- Published Version
Available under License Creative Commons Attribution Non-commercial No Derivatives. 1MB |
Official URL: http://dx.doi.org/10.1016/j.landusepol.2016.05.001
Abstract
Transit-oriented development (TOD) has been proposed as a model for sustainable urban and regional development beyond the troubled heritage of modernistic planning. Key to TOD is mixed use and reduced dependence on private cars. However, functionalistic land-use divides persist in the principles of TOD, such as the division between leisure and work and between permanent residences and second homes. These divides relate to, and are emphasised by, a strong focus on urban qualities within the TOD discourse, while discussions on landscape amenities are set aside. Following recent research on compensation theory and amenity migration, this study argues that densification of TODs could increase residents' dependency on second homes in the countryside. The study provides insights gained from semi structured interviews with senior residents in newly-built apartments and houses in a TOD location in Sweden. The interviews revealed how the importance of multiple dwellings is enhanced by the densification project and how car dependency is built into the model. The term 'part-time amenity migrant' has been coined to describe this phenomenon and increase awareness of landscape amenities in TOD locations.
Authors/Creators: | Qviström, Mattias and Bengtsson, Jens and Vicenzotti, Vera | ||||||
---|---|---|---|---|---|---|---|
Title: | Part-time amenity migrants: Revealing the importance of second homes for senior residents in a transit-oriented development | ||||||
Series/Journal: | Land use policy (0264-8377) | ||||||
Year of publishing : | 2016 | ||||||
Volume: | 56 | ||||||
Page range: | 169-178 | ||||||
Number of Pages: | 10 | ||||||
Publisher: | Elsevier | ||||||
ISSN: | 0264-8377 | ||||||
Language: | English | ||||||
Publication Type: | Journal article | ||||||
Refereed: | Yes | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Copyright: | Creative Commons: Attribution-Noncommercial-No Derivative Works 4.0 | ||||||
Full Text Status: | Public | ||||||
Agris subject categories.: | P Natural resources > P01 Nature conservation and land resources | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 401 Agricultural, Forestry and Fisheries > Landscape Architecture | ||||||
Keywords: | Amenity migration, Compact cities, Compensation theory, Landscape amenities, Sustainable transportation, Young pensioners | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-e-3954 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-e-3954 | ||||||
Additional ID: |
| ||||||
ID Code: | 14048 | ||||||
Faculty: | LTV - Fakulteten för landskapsarkitektur, trädgårds- och växtproduktionsvetenskap | ||||||
Department: | (LTJ, LTV) > Department of Landscape Architecture, Planning and Management (from 130101) | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 16 Feb 2017 12:38 | ||||||
Metadata Last Modified: | 09 Sep 2020 14:17 |
Repository Staff Only: item control page