Klapwijk, Maartje and Bylund, Helena and Schroeder, Martin and Björkman, Christer
(2016).
Forest management and natural biocontrol of insect pests.
Forestry. 89
:3
, 253-262
[Journal article]
![]() |
PDF
- Published Version
Available under License Creative Commons Attribution. 211kB |
Official URL: http://dx.doi.org/10.1093/forestry/cpw019
Abstract
Current silvicultural practices are under revision as result of changing demands and pressing environmental issues. We compared the monoculture clear-cut regime commonly used during the recent decades in Europe, especially in Fennoscandia, and in North America, with three alternative forest management methods, short rotation forestry, mixed forest stands and continuous cover forestry. We evaluate how these alternative management methods are Likely to affect the natural control of forest insect (regeneration pests, defoliators and bark beetles). Particular emphasis was placed on the effects of forest management on natural enemy pressure. We argue that changing forest management to any of the methods discussed will, in most cases, decrease the relative effects of bottom-up forces (resource quality and quantity) and increase the relative effects of top-down forces (natural enemy pressure) on forest pests. As population growth of the pest species presently causing most damage in European managed forests (i.e. pine weevil and spruce bark beetle) is mainly Limited by bottom-up forces (quantity of suitable breeding material), changes in forest management could increase the relative importance of top-down forces by modifying stand characteristics to actively support the natural enemies. However, it remains to be investigated to what extent such alterations will result in decreased damage to trees even though some evidence points in that direction.
Authors/Creators: | Klapwijk, Maartje and Bylund, Helena and Schroeder, Martin and Björkman, Christer | ||||
---|---|---|---|---|---|
Title: | Forest management and natural biocontrol of insect pests | ||||
Series Name/Journal: | Forestry | ||||
Year of publishing : | 2016 | ||||
Volume: | 89 | ||||
Number: | 3 | ||||
Page range: | 253-262 | ||||
Number of Pages: | 10 | ||||
Publisher: | Oxford University Press | ||||
Associated Programs and Other Stakeholders: | SLU - Research Areas for the Future > Future Forests (until Jan 2017) | ||||
ISSN: | 1464-3626 | ||||
Language: | English | ||||
Publication Type: | Journal article | ||||
Refereed: | Yes | ||||
Article category: | Scientific peer reviewed | ||||
Version: | Published version | ||||
Copyright: | Creative Commons: Attribution 4.0 | ||||
Full Text Status: | Public | ||||
Agris subject categories.: | K Forestry > K01 Forestry - General aspects | ||||
Subjects: | (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 401 Agricultural, Forestry and Fisheries > Forest Science (A) Swedish standard research categories 2011 > 1 Natural sciences > 106 Biological Sciences (Medical to be 3 and Agricultural to be 4) > Ecology | ||||
Keywords: | population dynamics, insects, arthropods, silviculture, biological control, enemy:prey ratio | ||||
URN:NBN: | urn:nbn:se:slu:epsilon-e-3968 | ||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-e-3968 | ||||
Additional ID: |
| ||||
ID Code: | 14064 | ||||
Faculty: | NJ - Fakulteten för naturresurser och jordbruksvetenskap S - Faculty of Forest Sciences | ||||
Department: | (NL, NJ) > Dept. of Ecology (S) > Dept. of Ecology | ||||
Deposited By: | SLUpub Connector | ||||
Deposited On: | 21 Feb 2017 07:28 | ||||
Metadata Last Modified: | 09 Sep 2020 14:17 |
Repository Staff Only: item control page