Gharaie, Samareh
(2017).
Light-phyllosphere interactions in greenhouse grown ornamentals.
Diss. (sammanfattning/summary)
Alnarp :
Sveriges lantbruksuniv.,
Acta Universitatis Agriculturae Sueciae, 1652-6880
; 2017:19
ISBN 978-91-576-8811-8
eISBN 978-91-576-8812-5
[Doctoral thesis]
![]() |
PDF
884kB |
Abstract
Light-emitting diodes (LEDs) have emerged as a promising artificial lighting source in greenhouse production of horticultural crops, as they reduce energy consumption. However, changes in lighting technology are known to affect abiotic and biotic interactions in the phyllosphere, e.g. LEDs can change the microclimate within the greenhouse and around the crop, and thus the microbial community structure. Information is lacking on interactions between light spectra and microbiota associated with the canopy, the function of non-phototrophic bacteria associated with the phyllosphere and successful administration of microbial biocontrol agents.
This thesis investigated the impact of different light spectra on plant physiological parameters, microbial community structure, utilisation pattern of energy sources and biosurfactant formation by phyllosphere microbiota in greenhouse-grown ornamentals. A standard protocol for extraction of phyllosphere microbiota, impact of plant species and leaf position, and antagonistic activity of resident phyllosphere microbiota against Botrytis cinerea was also studied. Use of culture-dependent methods revealed higher numbers of culturable fungi on basal than on apical leaves, but the numbers did not vary with different light treatments. Metagenomics showed that the fungal microbiome was more diverse on apical leaves. Interactions were found between leaf temperature and many dominant bacterial genera. In vitro tests revealed that inhibitory effects of some strains identified by 16S rRNA varied with respect to different media. Phenotypic microarray analysis revealed that light treatments had considerable effects on substrate utilisation by two Pseudomonas strains and moderate effects on Streptomyces griseoviridis, with blue LEDs having most the pronounced impact. Biosurfactant formation by Pseudomonas strains was supported by most substrates when incubated in darkness, but blue LED altered the surface activity more profoundly.
Authors/Creators: | Gharaie, Samareh | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Title: | Light-phyllosphere interactions in greenhouse grown ornamentals | ||||||||||
Series/Journal: | Acta Universitatis Agriculturae Sueciae (1652-6880) | ||||||||||
Year of publishing : | 22 February 2017 | ||||||||||
Depositing date: | 22 February 2017 | ||||||||||
Number: | 2017:19 | ||||||||||
Number of Pages: | 65 | ||||||||||
Papers/manuscripts: |
| ||||||||||
Place of Publication: | Alnarp | ||||||||||
Publisher: | Department of Biosystems and Technology, Swedish University of Agricultural Sciences | ||||||||||
ISBN for printed version: | 978-91-576-8811-8 | ||||||||||
ISBN for electronic version: | 978-91-576-8812-5 | ||||||||||
ISSN: | 1652-6880 | ||||||||||
Language: | English | ||||||||||
Additional Information: | EW 170223 | ||||||||||
Publication Type: | Doctoral thesis | ||||||||||
Full Text Status: | Public | ||||||||||
Agris subject categories.: | F Plant production > F01 Crop husbandry | ||||||||||
Subjects: | (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 404 Agricultural Biotechnology > Plant Biotechnology (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 405 Other Agricultural Sciences > Other Agricultural Sciences not elsewhere specified | ||||||||||
Agrovoc terms: | ornamental plants, greenhouses, light requirements, phyllosphere, cropping systems, artificial light, microclimate, canopy, greenhouse crops | ||||||||||
Keywords: | antagonistic activity, blue light receptor protein, light-emitting diodes, metagenomic analysis, microbial community structure, phenotypic microarray, phyllosphere, Omnilog | ||||||||||
URN:NBN: | urn:nbn:se:slu:epsilon-e-3982 | ||||||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-e-3982 | ||||||||||
ID Code: | 14072 | ||||||||||
Faculty: | LTV - Fakulteten för landskapsarkitektur, trädgårds- och växtproduktionsvetenskap | ||||||||||
Department: | (LTJ, LTV) > Department of Biosystems and Technology (from 130101) | ||||||||||
Deposited By: | Samareh gharaie | ||||||||||
Deposited On: | 23 Feb 2017 12:37 | ||||||||||
Metadata Last Modified: | 10 Sep 2020 13:41 |
Repository Staff Only: item control page