Johansson, Tord
(2009).
Root biomass production in young birch stands planted at four spacings on two different sites.
Uppsala:
(NL, NJ) > Dept. of Energy and Technology, Sveriges lantbruksuniversitet.
Rapport / Institutionen för energi och teknik, SLU
; 014
[Report]
![]() |
PDF
728kB |
Abstract
The spatial distribution of trees above ground influences on the amount of root biomass and a low root biomass might decrease the total biomass production. The amount of biomass for fractions and distribution of downy and silver birch root systems was studied including the root distribution in cardinal points. The allometric relationship between stump diameter (DSH) and stump weight and between DSH and root weight and length for the two species was quantified. The 12-year-old trees had been grown at four spacings on two sites: medium clay and fine sand soils. The dry root weight per stump differed significantly between species and spacings, but not for diameter class >5 mm and spacings. For both species the root weight was greatest at a spacing of 2.6 m on medium clay soil. The differences between cardinal points and root weight and length for all diameter classes and both birch species were not significant. Equations for estimating the stump weight, root weight and the root length from diameter at stump height (DSH) confirmed that DSH can be used as a simple variable to estimate the root biomass. Equations for estimating root biomass by DSH or diameter at breast height (DBH) is presented
Authors/Creators: | Johansson, Tord | ||||
---|---|---|---|---|---|
Title: | Root biomass production in young birch stands planted at four spacings on two different sites | ||||
Alternative abstract: |
| ||||
Series/Journal: | Rapport / Institutionen för energi och teknik, SLU (1654-9406) | ||||
Year of publishing : | 2009 | ||||
Depositing date: | 6 September 2017 | ||||
Number: | 014 | ||||
Number of Pages: | 31 | ||||
Place of Publication: | Uppsala | ||||
Publisher: | Department of Energy and Technology, Swedish University of Agricultural Sciences | ||||
ISSN: | 1654-9406 | ||||
Language: | English | ||||
Publication Type: | Report | ||||
Article category: | Other scientific | ||||
Full Text Status: | Public | ||||
Agris subject categories.: | K Forestry > K10 Forestry production K Forestry > K50 Processing of forest products P Natural resources > P05 Energy resources management P Natural resources > P06 Renewable energy resources | ||||
Subjects: | (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 405 Other Agricultural Sciences > Renewable Bioenergy Research (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 401 Agricultural, Forestry and Fisheries > Forest Science | ||||
Agrovoc terms: | biomass, forest management, roots, spacing, soil types, Betula pendula, Betula pubescens | ||||
Keywords: | Betula pendula, Betula pubescens, Biomass eq1uation, Root biomass, Soil types, Spacing | ||||
URN:NBN: | urn:nbn:se:slu:epsilon-e-4335 | ||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-e-4335 | ||||
ID Code: | 14078 | ||||
Faculty: | NL - Faculty of Natural Resources and Agricultural Sciences (until 2013) | ||||
Department: | (NL, NJ) > Dept. of Energy and Technology | ||||
Deposited By: | SLUpub Connector | ||||
Deposited On: | 07 Sep 2017 11:18 | ||||
Metadata Last Modified: | 08 Sep 2017 11:02 |
Repository Staff Only: item control page