Xiu, Na and Ignatieva, Maria and Konijnendijk van den Bosch, Cecil
(2016).
The challenges of planning and designing urban green networks in Scandinavian and Chinese cities.
Journal of Architecture and Urbanism. 40
:3
, 163-176
[Journal article]
![]() |
PDF
- Accepted Version
1MB |
Official URL: http://dx.doi.org/10.3846/20297955.2016.1210047
Abstract
During the 20th century, a variety of concepts were developed aimed to provide frameworks for green space planning and design in urban areas. Both China and Scandinavia represent important experience in green space planning and management. However, none of the current concepts is generated based on the explicit combination of both a Western and Eastern context. In this paper, based on the analysis of various green space planning concepts and their development, a novel ‘hybrid’ approach is introduced. This ‘Green Network’ concept focuses on green and blue connectivity in urban areas and comprises the network of green spaces and the surface water system within and around settlements. The concept offers a platform for integrating best practices from Scandinavian and Chinese open space planning and can provide a guiding tool for sustainable urban development.
Authors/Creators: | Xiu, Na and Ignatieva, Maria and Konijnendijk van den Bosch, Cecil | ||||
---|---|---|---|---|---|
Title: | The challenges of planning and designing urban green networks in Scandinavian and Chinese cities | ||||
Series/Journal: | Journal of Architecture and Urbanism (2029-7947) | ||||
Year of publishing : | 2016 | ||||
Volume: | 40 | ||||
Number: | 3 | ||||
Page range: | 163-176 | ||||
Number of Pages: | 14 | ||||
Publisher: | Taylor & Francis | ||||
ISSN: | 2029-7947 | ||||
Language: | English | ||||
Publication Type: | Journal article | ||||
Refereed: | Yes | ||||
Article category: | Scientific peer reviewed | ||||
Version: | Accepted version | ||||
Full Text Status: | Public | ||||
Agris subject categories.: | P Natural resources > P01 Nature conservation and land resources | ||||
Subjects: | (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 401 Agricultural, Forestry and Fisheries > Landscape Architecture | ||||
Keywords: | city structure, fragmentation, green-blue space planning, green concepts, landscape, connectivity, network analysis | ||||
URN:NBN: | urn:nbn:se:slu:epsilon-e-4211 | ||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-e-4211 | ||||
Additional ID: |
| ||||
ID Code: | 14079 | ||||
Faculty: | LTV - Fakulteten för landskapsarkitektur, trädgårds- och växtproduktionsvetenskap | ||||
Department: | (NL, NJ) > Dept. of Urban and Rural Development (LTJ, LTV) > Dept. of Urban and Rural Development | ||||
Deposited By: | SLUpub Connector | ||||
Deposited On: | 01 Jun 2017 06:34 | ||||
Metadata Last Modified: | 28 May 2020 04:34 |
Repository Staff Only: item control page