Hagenbo, Andreas
(2017).
Ectomycorrhizal fungal mycelial dynamics and its role in forest soil carbon cycling.
Diss. (sammanfattning/summary)
Uppsala :
Sveriges lantbruksuniv.,
Acta Universitatis Agriculturae Sueciae, 1652-6880
; 2014:27
ISBN 978-91-576-8827-9
eISBN 978-91-576-8828-6
[Doctoral thesis]
![]() |
PDF
26MB |
Abstract
Most boreal tree species rely on root-associated ectomycorrhizal fungi for nutrient acquisition, in exchange the trees allocate part of their photosynthetically fixed carbon (C) to these fungi. This has a feedback on soil C dynamics as mycorrhizal fungi are important in regulating soil C cycling and storage. However, mycorrhizal fungi are often not included in C dynamics models, as mechanistic understanding of their contribution to mycorrhiza-mediated processes are largely lacking. The aim of the work described in this thesis was to address this knowledge gap by studying the contribution of mycorrhizal fungi in regulating soil C fluxes. This was done by quantifying C fluxes associated with the extraradical mycelium (ERM) of mycorrhizal fungi, and examining how the ERM contributes to variations in soil C cycling along a nemoboreal chronosequence of managed Pinus sylvestris forests. Production and turnover of ERM was quantified by determining ERM biomass in sequentially harvested ingrowth mesh bags and by mathematical modelling. Respiration of ERM was measured as CO2 efflux from mesh bags, and carbon use efficiency (CUE) was calculated from ERM production and respiration rates. We assessed soil fungal communities along the chronosequence and investigated correlations between taxonomic composition and enzyme activities. The ERM standing biomass increased despite decreased production along the chronosequence. This contradiction was explained by a drastic decline in biomass turnover, from seven times to one time per year. The CUE decreased with forest age, but increased tenfold from summer (0.019) to autumn (0.200). This seasonal increase in CUE was associated with a decline in gross photosynthetic production, suggesting that variation in photosynthetic C supply regulates seasonal variations in CUE. Relative abundance of ectomycorrhizal taxa increased with forest age, and was dominated by Atheliaceae species in young forests, and by Cortinarius and Russula species in mature forests. Enzyme activities were related to community composition, and seem to be important for maintaining forest productivity, by facilitating organic nutrient mobilisation. This thesis is a first step in parameterizing mycorrhizal mycelial C fluxes to enable explicit inclusion of ERM parameters in forest ecosystem C models.
Authors/Creators: | Hagenbo, Andreas | ||||||||
---|---|---|---|---|---|---|---|---|---|
Title: | Ectomycorrhizal fungal mycelial dynamics and its role in forest soil carbon cycling | ||||||||
Series Name/Journal: | Acta Universitatis Agriculturae Sueciae | ||||||||
Year of publishing : | 24 February 2017 | ||||||||
Depositing date: | 23 February 2017 | ||||||||
Number: | 2014:27 | ||||||||
Number of Pages: | 80 | ||||||||
Papers/manuscripts: |
| ||||||||
Place of Publication: | Uppsala | ||||||||
Publisher: | Department of Forest Mycology and Plant Pathology, Swedish University of Agricultural Sciences | ||||||||
ISBN for printed version: | 978-91-576-8827-9 | ||||||||
ISBN for electronic version: | 978-91-576-8828-6 | ||||||||
ISSN: | 1652-6880 | ||||||||
Language: | English | ||||||||
Additional Information: | Formas har ID nummer 2011-1747 för projektet. | ||||||||
Publication Type: | Doctoral thesis | ||||||||
Full Text Status: | Public | ||||||||
Agris subject categories.: | K Forestry > K01 Forestry - General aspects P Natural resources > P34 Soil biology | ||||||||
Subjects: | (A) Swedish standard research categories 2011 > 1 Natural sciences > 106 Biological Sciences (Medical to be 3 and Agricultural to be 4) > Ecology (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 401 Agricultural, Forestry and Fisheries > Forest Science (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 401 Agricultural, Forestry and Fisheries > Soil Science | ||||||||
Agrovoc terms: | carbon cycle, ectomycorrhiizae, ergosterol, fungal morphology, respiration, boreal forests | ||||||||
Keywords: | carbon use efficiency, chronosequence, ectomycorrhiza, ergosterol, extraradical mycelium, fungal biomass, fungal community, fungal necromass, production, respiration, turnover | ||||||||
URN:NBN: | urn:nbn:se:slu:epsilon-e-3984 | ||||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-e-3984 | ||||||||
ID Code: | 14084 | ||||||||
Faculty: | S - Faculty of Forest Sciences | ||||||||
Department: | (NL, NJ) > Dept. of Forest Mycology and Plant Pathology (S) > Dept. of Forest Mycology and Plant Pathology | ||||||||
External funders: | FORMAS | ||||||||
Deposited By: | Mr. Andreas Hagenbo | ||||||||
Deposited On: | 27 Feb 2017 10:01 | ||||||||
Metadata Last Modified: | 10 Sep 2020 13:41 | ||||||||
Project info: | |||||||||
Name: | Integrating microorganisms in predictive models of carbon sequestration in forest soils | ||||||||
Acronym: | IMPRESS | ||||||||
ID: | 2011-1747 |
Repository Staff Only: item control page