Nguyen, Diem and Boberg, Johanna and Ihrmark, Katarina and Stenström, Elna and Stenlid, Jan
(2016).
Do foliar fungal communities of Norway spruce shift along a tree species diversity gradient in mature European forests?
Fungal Ecology. 23
, 97-108
[Journal article]
![]() |
PDF
- Published Version
Available under License Creative Commons Attribution. 740kB |
Official URL: http://dx.doi.org/10.1016/j.funeco.2016.07.003
Abstract
Foliar fungal species are diverse and colonize all plants, though whether forest tree species composition influences the distribution of these fungal communities remains unclear. Fungal communities include quiescent taxa and the functionally important and metabolically active taxa that respond to changes in the environment. To determine fungal community shifts along a tree species diversity gradient, needles of Norway spruce were sampled from trees from four mature European forests. We hypothesized that the fungal communities and specific fungal taxa would correlate with tree species diversity. Furthermore, the active fungal community, and not the total community, would shift along the tree diversity gradient. High-throughput sequencing showed significant differences in the fungal communities in the different forests, and in one forest, tree diversity effects were observed, though this was not a general phenomenon. Our study also suggests that studying the metabolically active community may not provide additional information about community composition or diversity. (C) 2016 The Author(s). Published by Elsevier Ltd.
Authors/Creators: | Nguyen, Diem and Boberg, Johanna and Ihrmark, Katarina and Stenström, Elna and Stenlid, Jan | ||||||
---|---|---|---|---|---|---|---|
Title: | Do foliar fungal communities of Norway spruce shift along a tree species diversity gradient in mature European forests? | ||||||
Series Name/Journal: | Fungal Ecology | ||||||
Year of publishing : | 2016 | ||||||
Volume: | 23 | ||||||
Page range: | 97-108 | ||||||
Number of Pages: | 12 | ||||||
Publisher: | Elsevier | ||||||
ISSN: | 1754-5048 | ||||||
Language: | English | ||||||
Publication Type: | Journal article | ||||||
Refereed: | Yes | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Copyright: | Creative Commons: Attribution 4.0 | ||||||
Full Text Status: | Public | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 401 Agricultural, Forestry and Fisheries > Forest Science | ||||||
Agrovoc terms: | forest ecology, fungi | ||||||
Keywords: | Diversity gradient, FunDivEUROPE, Forests, Fungal community, Norway spruce needles, Tree species richness | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-e-3989 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-e-3989 | ||||||
Additional ID: |
| ||||||
ID Code: | 14103 | ||||||
Faculty: | NJ - Fakulteten för naturresurser och jordbruksvetenskap | ||||||
Department: | (NL, NJ) > Dept. of Forest Mycology and Plant Pathology (S) > Dept. of Forest Mycology and Plant Pathology | ||||||
External funders: | EU FP7 | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 28 Feb 2017 06:46 | ||||||
Metadata Last Modified: | 09 Sep 2020 14:17 |
Repository Staff Only: item control page