insect chemoreceptors, sex and habitat cues
Gonzalez, Francisco
(2017).
Smells of sociality.
Diss. (sammanfattning/summary)
Alnarp :
Sveriges lantbruksuniv.,
Acta Universitatis Agriculturae Sueciae, 1652-6880
; 2017:39
ISBN 978-91-576-8851-4
eISBN 978-91-576-8852-1
[Doctoral thesis]
![]() |
PDF
7MB |
Abstract
The last two decades have seen considerable research effort dedicated to understanding the molecular basis of insect olfaction. There are, however, many knowledge gaps, especially when it comes to how insects detect different olfactory stimuli from the environment. In this thesis I aim to deepen our understanding of the detection of social and environmental cues in two insect species.
Codling moth, Cydia pomonella, is the foremost pest of apple. Following an initial identification of the chemoreceptors in male and female antennae, we provided an extensive annotation, transcript abundance quantification and repertoire completion of each of the three main chemoreceptor gene families. These results evidenced the importance of the candidate pheromone receptors (PRs), OR1, OR6 and OR3. Then, by heterologous expression in Drosophila melanogaster flies we functionally characterized some of these receptors. These experiments demonstrated that CpomOR3 is highly specific and sensitive toward pear ester, a strong kairomone and pheromone synergist of codling moth, which had not previously been found in apples. These results inspired a refined analysis of apple headspace which demonstrated the presence of this kairomone in apples. Furthermore, we show a putative microbial origin of this compound. We also characterized CpomOR6 as the receptor of the pheromone antagonist codlemone acetate, and CpomOR19 as a receptor tuned to indanones. Additionally, we provide a step-by-step description of the protocol to produce and characterize insect ORs and PRs through heterologous expression in D. melanogaster. Finally, we identified chemoreceptors from three tortricids and predict their function based on our results from codling moth. In addition, we investigated the common fruit fly D. melanogaster. In this species, an olfactory gene, OR69a, is expressed as two alternatively spliced variants: OR69aA and OR69aB. Through means of single sensillum recordings (SSRs) we characterized the non-overlapping response of both variants, showing that OR69aA responds to several plant compounds, while OR69aB detects a novel, long-range female-produced pheromone.
Together our results show that insects possess elegant ways to detect species-specific signals and the habitat cues that interact with those signals.
Authors/Creators: | Gonzalez, Francisco | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Title: | Smells of sociality | ||||||||||||||||||
Subtitle: | insect chemoreceptors, sex and habitat cues | ||||||||||||||||||
Series Name/Journal: | Acta Universitatis Agriculturae Sueciae | ||||||||||||||||||
Year of publishing : | 24 March 2017 | ||||||||||||||||||
Depositing date: | 13 March 2017 | ||||||||||||||||||
Number: | 2017:39 | ||||||||||||||||||
Number of Pages: | 66 | ||||||||||||||||||
Papers/manuscripts: |
| ||||||||||||||||||
Place of Publication: | Alnarp | ||||||||||||||||||
Publisher: | Department of Plant Protection Biology, Swedish University of Agricultural Sciences | ||||||||||||||||||
ISBN for printed version: | 978-91-576-8851-4 | ||||||||||||||||||
ISBN for electronic version: | 978-91-576-8852-1 | ||||||||||||||||||
ISSN: | 1652-6880 | ||||||||||||||||||
Language: | English | ||||||||||||||||||
Publication Type: | Doctoral thesis | ||||||||||||||||||
Full Text Status: | Public | ||||||||||||||||||
Agris subject categories.: | H Protection of plants and stored products > H10 Pests of plants L Animal production > L20 Animal ecology | ||||||||||||||||||
Subjects: | (A) Swedish standard research categories 2011 > 1 Natural sciences > 106 Biological Sciences (Medical to be 3 and Agricultural to be 4) > Ecology (A) Swedish standard research categories 2011 > 1 Natural sciences > 106 Biological Sciences (Medical to be 3 and Agricultural to be 4) > Evolutionary Biology (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 401 Agricultural, Forestry and Fisheries > Horticulture | ||||||||||||||||||
Agrovoc terms: | cydia pomonella, cydia nigricana, drosophila melanogaster, insecta, pest insects, olfaction, smell, pheromones, ecology, chemoreceptors, habitats | ||||||||||||||||||
Keywords: | Semiochemicals, Cydia pomonella, Drosophila melanogaster | ||||||||||||||||||
URN:NBN: | urn:nbn:se:slu:epsilon-e-4011 | ||||||||||||||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-e-4011 | ||||||||||||||||||
ID Code: | 14165 | ||||||||||||||||||
Faculty: | LTV - Fakulteten för landskapsarkitektur, trädgårds- och växtproduktionsvetenskap | ||||||||||||||||||
Department: | (LTJ, LTV) > Department of Plant Protection Biology | ||||||||||||||||||
Deposited By: | M.Sc Francisco Gonzalez | ||||||||||||||||||
Deposited On: | 15 Mar 2017 12:37 | ||||||||||||||||||
Metadata Last Modified: | 10 Sep 2020 13:41 |
Repository Staff Only: item control page