Leese, Florian and Drakare, Stina and Kahlert, Maria and Zimmermann, Jonas
(2016).
DNAqua-Net: developing new genetic tools for bioassessment and monitoring of aquatic ecosystems in Europe.
Research Ideas and Outcomes. 2
, 1-24
[Research article]
![]() |
PDF
- Published Version
Available under License Creative Commons Attribution. 360kB |
Official URL: http://dx.doi.org/10.3897/rio.2.e11321
Abstract
The protection, preservation and restoration of aquatic ecosystems and their functions are of global importance. For European states it became legally binding mainly through the EUWater Framework Directive (WFD). In order to assess the ecological status of a given water body, aquatic biodiversity data are obtained and compared to a reference water body. The quantified mismatch obtained determines the extent of potential management actions. The current approach to biodiversity assessment is based on morpho-taxonomy. This approach has many drawbacks such as being time consuming, limited in temporal and spatial resolution, and error-prone due to the varying individual taxonomic expertise of the analysts. Novel genomic tools can overcome many of the aforementioned problems and could complement or even replace traditional bioassessment. Yet, a plethora of approaches are independently developed in different institutions, thereby hampering any concerted routine application. The goal of this Action is to nucleate a group of researchers across disciplines with the task to identify gold-standard genomic tools and novel ecogenomic indices for routine application in biodiversity assessments of European fresh- and marine water bodies. Furthermore, DNAqua-Net will provide a platform for training of the next generation of European researchers preparing them for the new technologies. Jointly with water managers, politicians, and other stakeholders, the group will develop a DNAqua-Net: Developing new genetic tools for bioassessment and monitoring conceptual framework for the standard application of eco-genomic tools as part of legally binding assessments.
Authors/Creators: | Leese, Florian and Drakare, Stina and Kahlert, Maria and Zimmermann, Jonas | ||||
---|---|---|---|---|---|
Title: | DNAqua-Net: developing new genetic tools for bioassessment and monitoring of aquatic ecosystems in Europe | ||||
Series Name/Journal: | Research Ideas and Outcomes | ||||
Year of publishing : | 2016 | ||||
Volume: | 2 | ||||
Page range: | 1-24 | ||||
Number of Pages: | 24 | ||||
Publisher: | Pensoft | ||||
ISSN: | 2367-7163 | ||||
Language: | English | ||||
Publication Type: | Research article | ||||
Refereed: | Yes | ||||
Article category: | Scientific peer reviewed | ||||
Version: | Published version | ||||
Copyright: | Creative Commons: Attribution 4.0 | ||||
Full Text Status: | Public | ||||
Subjects: | (A) Swedish standard research categories 2011 > 1 Natural sciences > 106 Biological Sciences (Medical to be 3 and Agricultural to be 4) > Ecology (A) Swedish standard research categories 2011 > 1 Natural sciences > 105 Earth and Related Environmental Sciences > Environmental Sciences (social aspects to be 507) | ||||
Agrovoc terms: | aquatic environment, genetics | ||||
Keywords: | aquatic ecosystems, genetic tools, bioassessment, monitoring | ||||
URN:NBN: | urn:nbn:se:slu:epsilon-e-4076 | ||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-e-4076 | ||||
Additional ID: |
| ||||
ID Code: | 14208 | ||||
Faculty: | NJ - Fakulteten för naturresurser och jordbruksvetenskap | ||||
Department: | (NL, NJ) > Swedish Species Information Centre | ||||
Deposited By: | SLUpub Connector | ||||
Deposited On: | 04 Apr 2017 11:59 | ||||
Metadata Last Modified: | 09 Sep 2020 14:17 |
Repository Staff Only: item control page