the traveling transect as a bodily research approach to appropriate and disseminate places
Farsö, Mads and Henriksson, Alexander
(2016).
Defined by deviations.
SPOOL. 3
:1
, 5-22
[Journal article]
![]() |
PDF
- Published Version
Available under License Creative Commons Attribution. 6MB |
Official URL: http://dx.doi.org/10.7480/spool.2016.1.1356.g1513
Abstract
Based on a Travelling Transect approach, this paper explores how ample interpretations and opportunities for new thoughts about sites are developed, especially when these sites are explored along a combined material and immaterial predefined linear path that is distorted, challenged and redefined by bodily encounters and sensations on site. By using the Travelling Transect as an approach to do research and develop new understandings of sites, possible overlooked qualities manifest themselves in a series of registrations collected or inspired by encounters on site. Illustrated through a design research study around the Öresund strait, researchers exemplify how data becomes unlocked and re-interpreted through the approach. In short, the aesthetic values identified in a map, in a geometry or a static composition are displaced by the approach to values connected to an experience of site's audio or material surroundings, time-space relations and on-site reflections and sensations connected to movement.
Authors/Creators: | Farsö, Mads and Henriksson, Alexander |
---|---|
Title: | Defined by deviations |
Subtitle: | the traveling transect as a bodily research approach to appropriate and disseminate places |
Series Name/Journal: | SPOOL |
Year of publishing : | 2016 |
Volume: | 3 |
Number: | 1 |
Page range: | 5-22 |
Number of Pages: | 18 |
Publisher: | Delft University of Technology |
ISSN: | 2215-0897 |
Language: | English |
Publication Type: | Journal article |
Refereed: | Yes |
Article category: | Scientific peer reviewed |
Version: | Published version |
Copyright: | Creative Commons: Attribution 4.0 |
Full Text Status: | Public |
Agris subject categories.: | P Natural resources > P01 Nature conservation and land resources X Agricola extesions > X80 Social sciences, humanities and education |
Subjects: | (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 401 Agricultural, Forestry and Fisheries > Landscape Architecture (A) Swedish standard research categories 2011 > 6 Humanities > 604 Arts > Visual Arts (A) Swedish standard research categories 2011 > 6 Humanities > 604 Arts > Design |
Keywords: | landscape architecture, design research, travelling transect, Humboldtian science, multimedia methods |
URN:NBN: | urn:nbn:se:slu:epsilon-e-4136 |
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-e-4136 |
ID Code: | 14217 |
Faculty: | LTV - Fakulteten för landskapsarkitektur, trädgårds- och växtproduktionsvetenskap |
Department: | (LTJ, LTV) > Department of Landscape Architecture, Planning and Management (from 130101) |
Deposited By: | SLUpub Connector |
Deposited On: | 10 Apr 2017 07:49 |
Metadata Last Modified: | 09 Sep 2020 14:17 |
Repository Staff Only: item control page