Hedenqvist, Patricia and Trbakovic, Amela and Thor, Andreas and Ley, Cecilia and Ekman, Stina and Jensen Waern, Marianne
(2016).
Carprofen neither reduces postoperative facial expression scores in rabbits treated with buprenorphine nor alters long term bone formation after maxillary sinus grafting.
Research in veterinary science. 107
, 123-131
[Research article]
![]() |
PDF
- Accepted Version
Available under License Creative Commons Attribution Non-commercial No Derivatives. 1MB |
Official URL: http://dx.doi.org/10.1016/j.rvsc.2016.05.010
Abstract
In connection with bilateral maxillary sinus augmentation, the acute effects of the nonsteroidal anti-inflammatory drug carprofen on facial expressions and long-term effects on bone formation were evaluated in 18 male New Zealand White rabbits. A 10 × 10mm bone window was drilled in the maxilla, the sinus membrane elevated and a titanium mini-implant inserted. One of two test materials was randomly inserted unilaterally and bovine bone chips (control) on the contralateral side in the created space. Rabbits were randomly allocated to receive buprenorphine plus carprofen (n = 9) or buprenorphine plus saline (n = 9) postoperatively. Buprenorphine was administered subcutaneously every 6 h for 3 days in a tapered dose (0.05-0.01 mg/kg) and carprofen (5 mg/kg) or saline administered subcutaneously 1 h before, and daily for 4 days postoperatively. To assess pain, clinical examination, body weight recording and scoring of facial expressions from photos taken before, and 6-13 h after surgery were performed. Twelve weeks after surgery the rabbits were euthanized and sections of maxillary bones and sinuses were analysed with histomorphometry and by qualitative histology. Carprofen had no effect on mean facial expression scores,which increased from 0.0 to 3.6 (carprofen) and 4.3 (saline), of a maximum of 8.0. Neither did carprofen have an effect on bone formation or implant incorporation, whereas the test materials had. In conclusion, treatment with 5mg/kg carprofen once daily for 5 days did not reduce facial expression scores after maxillary sinus augmentation in buprenorphine treated rabbits and did not affect long term bone formation.
Authors/Creators: | Hedenqvist, Patricia and Trbakovic, Amela and Thor, Andreas and Ley, Cecilia and Ekman, Stina and Jensen Waern, Marianne | ||||||
---|---|---|---|---|---|---|---|
Title: | Carprofen neither reduces postoperative facial expression scores in rabbits treated with buprenorphine nor alters long term bone formation after maxillary sinus grafting | ||||||
Series Name/Journal: | Research in veterinary science | ||||||
Year of publishing : | 2016 | ||||||
Volume: | 107 | ||||||
Page range: | 123-131 | ||||||
Number of Pages: | 9 | ||||||
Publisher: | Elsevier | ||||||
ISSN: | 0034-5288 | ||||||
Language: | English | ||||||
Publication Type: | Research article | ||||||
Refereed: | Yes | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Accepted version | ||||||
Copyright: | Creative Commons: Attribution-Noncommercial-No Derivative Works 4.0 | ||||||
Full Text Status: | Public | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 3 Medical and Health Sciences > 305 Other Medical Sciences > Other Medical Sciences not elsewhere specified (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 403 Veterinary Science > Other Veterinary Science | ||||||
Agrovoc terms: | bone formation, pain, rabbits | ||||||
Keywords: | Bone formation, Pain, NSAID, Implant, Sinus-lift, Experimental animal, rabbits | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-e-4173 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-e-4173 | ||||||
Additional ID: |
| ||||||
ID Code: | 14246 | ||||||
Faculty: | VH - Faculty of Veterinary Medicine and Animal Science | ||||||
Department: | (VH) > Dept. of Clinical Sciences (VH) > Dept. of Biomedical Sciences and Veterinary Public Health | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 18 May 2017 06:17 | ||||||
Metadata Last Modified: | 24 Sep 2020 18:34 |
Repository Staff Only: item control page