Faulks, Leanne and Östman, Örjan
(2016).
Genetic Diversity and Hybridisation between Native and Introduced Salmonidae Fishes in a Swedish Alpine Lake.
PloS one. 11
:3
, 1-15
[Journal article]
![]() |
PDF
- Published Version
Available under License Creative Commons Attribution. 741kB |
Official URL: http://dx.doi.org/10.1371/journal.pone.0152732
Abstract
Understanding the processes underlying diversification can aid in formulating appropriate conservation management plans that help maintain the evolutionary potential of taxa, particularly under human-induced activities and climate change. Here we assessed the microsatellite genetic diversity and structure of three salmonid species, two native (Arctic charr, Salvelinus alpinus and brown trout, Salmo trutta) and one introduced (brook charr, Salvelinus fontinalis), from an alpine lake in sub-arctic Sweden, Lake Ann. The genetic diversity of the three species was similar and sufficiently high from a conservation genetics perspective: corrected total heterozygosity, H'(T) = 0.54, 0.66, 0.60 and allelic richness, A(R) = 4.93, 5.53 and 5.26 for Arctic charr, brown trout and brook charr, respectively. There were indications of elevated inbreeding coefficients in brown trout (G(IS) = 0.144) and brook charr (G(IS) = 0.129) although sibling relationships were likely a confounding factor, as a high proportion of siblings were observed in all species within and among sampling locations. Overall genetic structure differed between species, Fst = 0.01, 0.02 and 0.04 in Arctic charr, brown trout and brook charr respectively, and there was differentiation at only a few specific locations. There was clear evidence of hybridisation between the native Arctic charr and the introduced brook charr, with 6% of individuals being hybrids, all of which were sampled in tributary streams. The ecological and evolutionary consequences of the observed hybridisation are priorities for further research and the conservation of the evolutionary potential of native salmonid species.
Authors/Creators: | Faulks, Leanne and Östman, Örjan | ||||||
---|---|---|---|---|---|---|---|
Title: | Genetic Diversity and Hybridisation between Native and Introduced Salmonidae Fishes in a Swedish Alpine Lake | ||||||
Series Name/Journal: | PloS one | ||||||
Year of publishing : | 2016 | ||||||
Volume: | 11 | ||||||
Number: | 3 | ||||||
Page range: | 1-15 | ||||||
Number of Pages: | 15 | ||||||
Publisher: | Public Library of Science | ||||||
Associated Programs and Other Stakeholders: | SLU - Environmental assessment > Programme Lakes and watercourses | ||||||
ISSN: | 1932-6203 | ||||||
Language: | English | ||||||
Publication Type: | Journal article | ||||||
Refereed: | Yes | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Copyright: | Creative Commons: Attribution 4.0 | ||||||
Full Text Status: | Public | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 1 Natural sciences > 106 Biological Sciences (Medical to be 3 and Agricultural to be 4) > Ecology | ||||||
Agrovoc terms: | diversification, hybridization, Salmonidae | ||||||
Keywords: | genetic diversity, hybridisation, arctic charr, Salvelinus alpinus, brown trout, Salmo trutta, brook charr, Salvelinus fontinalis, Sweden | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-e-4120 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-e-4120 | ||||||
Additional ID: |
| ||||||
ID Code: | 14248 | ||||||
Faculty: | NJ - Fakulteten för naturresurser och jordbruksvetenskap | ||||||
Department: | (NL, NJ) > Department of Aquatic Resources | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 21 Apr 2017 07:32 | ||||||
Metadata Last Modified: | 09 Sep 2020 14:17 |
Repository Staff Only: item control page