Ranius, Thomas and Korosuo, Anu and Roberge, Jean-Michel and Juutinen, A. and Mönkkönen, Mikko and Schroeder, Martin
(2016).
Cost-efficient strategies to preserve dead wood-dependent species in a managed forest landscape.
Biological conservation. 204
:Part B
, 197-204
[Research article]
![]() |
PDF
- Accepted Version
Available under License Creative Commons Attribution Non-commercial No Derivatives. 779kB |
Official URL: http://dx.doi.org/10.1016/j.biocon.2016.10.017
Abstract
Negative consequences of intensive forest management on biodiversity are often mitigated by setting aside old forest, but alternative strategies have been suggested. We have compared using simulations the consequences of two of these alternatives setting aside young forests or extending rotation periods - to that of current practice in managed boreal forest In all scenarios we applied a constant conservation budget and predicted forest development and harvesting over 200 years. As a proxy for biodiversity conservation, we projected the extinction risk of a dead wood-dependent beetle, Diacanthous undulatus, in a 50 km(2) landscape in central Sweden, using a colonization-extinction model. During the first century, setting aside young forest stands rather than old stands increased extinction risk because young stands have lower habitat quality. However, habitat quality of young forests increased as they aged and they were much cheaper to set aside than old stands. Therefore, the strategy allowed a larger set-aside area (within the budget constraint), resulting in lower extinction risk and harvested timber volumes in the second century. Prolonging rotations also decreased the extinction risk but was in the long-term less cost-effective. The most cost-effective strategy in the long-term (200 years) was to set aside a mixture of old and young forest. However, setting aside young stands rather than prolonging rotations or setting aside old stands delays both the benefits (lower extinction risk) and costs (lost harvest volumes), so the optimal strategy depends on the assumed societal values and hence discount rates. (C) 2016 Elsevier Ltd. All rights reserved.
Authors/Creators: | Ranius, Thomas and Korosuo, Anu and Roberge, Jean-Michel and Juutinen, A. and Mönkkönen, Mikko and Schroeder, Martin | ||||||
---|---|---|---|---|---|---|---|
Title: | Cost-efficient strategies to preserve dead wood-dependent species in a managed forest landscape | ||||||
Series Name/Journal: | Biological conservation | ||||||
Year of publishing : | 2016 | ||||||
Volume: | 204 | ||||||
Number: | Part B | ||||||
Page range: | 197-204 | ||||||
Number of Pages: | 8 | ||||||
Publisher: | Elsevier | ||||||
ISSN: | 0006-3207 | ||||||
Language: | English | ||||||
Publication Type: | Research article | ||||||
Refereed: | Yes | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Accepted version | ||||||
Copyright: | Creative Commons: Attribution-Noncommercial-No Derivative Works 4.0 | ||||||
Full Text Status: | Public | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 1 Natural sciences > 106 Biological Sciences (Medical to be 3 and Agricultural to be 4) > Ecology (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 401 Agricultural, Forestry and Fisheries > Forest Science | ||||||
Agrovoc terms: | deadwood, forest conservation, forest management | ||||||
Keywords: | Conservation strategy, Discounting, Forest age, Population viability, Prolonged rotation, Time horizon | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-e-4121 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-e-4121 | ||||||
Additional ID: |
| ||||||
ID Code: | 14249 | ||||||
Faculty: | NJ - Fakulteten för naturresurser och jordbruksvetenskap S - Faculty of Forest Sciences | ||||||
Department: | (S) > Dept. of Forest Resource Management (NL, NJ) > Dept. of Forest Resource Management (NL, NJ) > Dept. of Ecology (S) > Dept. of Ecology (S) > Dept. of Wildlife, Fish and Environmental Studies | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 21 Apr 2017 08:22 | ||||||
Metadata Last Modified: | 09 Sep 2020 14:17 |
Repository Staff Only: item control page