Drobyshev, Igor and Bergeron, Yves and de Vernal, Anne and Moberg, Anders and Ali, Adam A. and Niklasson, Mats
(2016).
Atlantic SSTs control regime shifts in forest fire activity of Northern Scandinavia.
Scientific Reports. 6
, 1-13
[Research article]
![]() |
PDF
- Published Version
Available under License Creative Commons Attribution. 1MB |
Abstract
Understanding the drivers of the boreal forest fire activity is challenging due to the complexity of the interactions driving fire regimes. We analyzed drivers of forest fire activity in Northern Scandinavia (above 60 N) by combining modern and proxy data over the Holocene. The results suggest that the cold climate in northern Scandinavia was generally characterized by dry conditions favourable to periods of regionally increased fire activity. We propose that the cold conditions over the northern North Atlantic, associated with low SSTs, expansion of sea ice cover, and the southward shift in the position of the subpolar gyre, redirect southward the precipitation over Scandinavia, associated with the westerlies. This dynamics strengthens high pressure systems over Scandinavia and results in increased regional fire activity. Our study reveals a previously undocumented teleconnection between large scale climate and ocean dynamics over the North Atlantic and regional boreal forest fire activity in Northern Scandinavia. Consistency of the pattern observed annually through millennium scales suggests that a strong link between Atlantic SST and fire activity on multiple temporal scales over the entire Holocene is relevant for understanding future fire activity across the European boreal zone.
Authors/Creators: | Drobyshev, Igor and Bergeron, Yves and de Vernal, Anne and Moberg, Anders and Ali, Adam A. and Niklasson, Mats | ||||||
---|---|---|---|---|---|---|---|
Title: | Atlantic SSTs control regime shifts in forest fire activity of Northern Scandinavia | ||||||
Series Name/Journal: | Scientific Reports | ||||||
Year of publishing : | 2016 | ||||||
Volume: | 6 | ||||||
Page range: | 1-13 | ||||||
Number of Pages: | 13 | ||||||
Publisher: | Nature Publishing Group | ||||||
Associated Programs and Other Stakeholders: | SLU - Environmental assessment > Programme Climate SLU - Environmental assessment > Programme Forest | ||||||
ISSN: | 2045-2322 | ||||||
Language: | English | ||||||
Publication Type: | Research article | ||||||
Refereed: | Yes | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Copyright: | Creative Commons: Attribution 4.0 | ||||||
Full Text Status: | Public | ||||||
Agris subject categories.: | K Forestry > K01 Forestry - General aspects | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 1 Natural sciences > 106 Biological Sciences (Medical to be 3 and Agricultural to be 4) > Ecology (A) Swedish standard research categories 2011 > 1 Natural sciences > 105 Earth and Related Environmental Sciences > Climate Research (A) Swedish standard research categories 2011 > 1 Natural sciences > 105 Earth and Related Environmental Sciences > Meteorology and Atmospheric Sciences | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-e-4127 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-e-4127 | ||||||
Additional ID: |
| ||||||
ID Code: | 14257 | ||||||
Faculty: | S - Faculty of Forest Sciences | ||||||
Department: | (S) > Southern Swedish Forest Research Centre | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 26 Apr 2017 11:23 | ||||||
Metadata Last Modified: | 09 Sep 2020 14:17 |
Repository Staff Only: item control page