Cerwén, Gunnar and Pedersen, Eja and Palsdottir, Anna Maria
(2016).
The role of soundscape in nature-based rehabilitation: a patient perspective.
International journal of environmental research and public health. 13
:12
, 1-18
[Journal article]
![]() |
PDF
- Published Version
Available under License Creative Commons Attribution. 907kB |
Official URL: http://dx.doi.org/10.3390/ijerph13121229
Abstract
Nature-based rehabilitation (NBR) has convincing support in research, yet the underlying mechanisms are not fully understood. The present study sought to increase understanding of the role of soundscapes in NBR, an aspect paid little attention thus far. Transcribed interviews with 59 patients suffering from stress-related mental disorders and undergoing a 12-week therapy programme in the rehabilitation garden in Alnarp, Sweden, were analysed using Interpretative Phenomenology Analysis (IPA). Described sounds were categorised as natural, technological or human. The results showed that patients frequently referred to natural sounds as being part of a pleasant and "quiet" experience that supported recovery and induced "soft fascination". Technological sounds were experienced as disturbing, while perception of human sounds varied depending on loudness and the social context. The study further uncovered how sound influenced patients' behaviour and experiences in the garden, through examination of three cross-theme dimensions that materialised in the study; sound in relation to overall perception, sound in relation to garden usage, and increased susceptibility to sound. The findings are discussed in relation to NBR; the need for a more nuanced understanding of susceptibility to sound among people suffering from mental fatigue was identified and design considerations for future rehabilitation gardens were formulated.
Authors/Creators: | Cerwén, Gunnar and Pedersen, Eja and Palsdottir, Anna Maria | ||||||
---|---|---|---|---|---|---|---|
Title: | The role of soundscape in nature-based rehabilitation: a patient perspective | ||||||
Series Name/Journal: | International journal of environmental research and public health | ||||||
Year of publishing : | 2016 | ||||||
Volume: | 13 | ||||||
Number: | 12 | ||||||
Page range: | 1-18 | ||||||
Number of Pages: | 18 | ||||||
Publisher: | MDPI | ||||||
Associated Programs and Other Stakeholders: | SLU - Environmental assessment > Programme Built Environment | ||||||
ISSN: | 1660-4601 | ||||||
Language: | English | ||||||
Publication Type: | Journal article | ||||||
Refereed: | Yes | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Copyright: | Creative Commons: Attribution 4.0 | ||||||
Full Text Status: | Public | ||||||
Agris subject categories.: | X Agricola extesions > X38 Human medicine, health, and safety | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 3 Medical and Health Sciences > 303 Health Sciences > Environmental Health and Occupational Health (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 401 Agricultural, Forestry and Fisheries > Landscape Architecture | ||||||
Keywords: | garden therapy, soundscape, design, health, mental restoration, nature-based rehabilitation, soft fascination, horticulture therapy, therapeutic landscape | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-e-4129 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-e-4129 | ||||||
Additional ID: |
| ||||||
ID Code: | 14268 | ||||||
Faculty: | LTV - Fakulteten för landskapsarkitektur, trädgårds- och växtproduktionsvetenskap | ||||||
Department: | (LTJ, LTV) > Department of Work Science, Business Economics, and Environmental Psychology (until 2020) (LTJ, LTV) > Department of Landscape Architecture, Planning and Management (from 130101) | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 26 Apr 2017 13:06 | ||||||
Metadata Last Modified: | 09 Sep 2020 14:17 |
Repository Staff Only: item control page