Resl, Philipp and Mayrhofer, Helmut and Clayden, Stephen R. and Spribille, Toby and Thor, Göran and Tønsberg, Tor and Sheard, John W.
(2016).
Morphological, chemical and species delimitation analyses provide new taxonomic insights into two groups of Rinodina.
Lichenologist. 48
:5
, 469-488
[Journal article]
![]() |
PDF
- Published Version
Available under License Creative Commons Attribution. 943kB |
Official URL: http://dx.doi.org/10.1017/S0024282916000359
Abstract
The genus Rinodina (Physciaceae), with approximately 300 species, has been subject to few phylogenetic studies. Consequently taxonomic hypotheses in Rinodina are largely reliant on phenotypic data, while hypotheses incorporating DNA dependent methods remain to be tested. Here we investigate Rinodina degeliana/R. subparieta and the Rinodina mniaraea group, which previously have not been subjected to comprehensive molecular and phenotypic studies. We conducted detailed morphological, anatomical, chemical, molecular phylogenetic and species delimitation studies including 24 newly sequenced specimens. We propose that Rinodina degeliana and R. subparieta are conspecific and that chemical morphs within the R. mniaraea group should be recognized as distinct species. We also propose the placement of the recently described genus Oxnerella in Physciaceae.
Authors/Creators: | Resl, Philipp and Mayrhofer, Helmut and Clayden, Stephen R. and Spribille, Toby and Thor, Göran and Tønsberg, Tor and Sheard, John W. | ||||||
---|---|---|---|---|---|---|---|
Title: | Morphological, chemical and species delimitation analyses provide new taxonomic insights into two groups of Rinodina | ||||||
Series/Journal: | Lichenologist (0024-2829) | ||||||
Year of publishing : | 2016 | ||||||
Volume: | 48 | ||||||
Number: | 5 | ||||||
Page range: | 469-488 | ||||||
Number of Pages: | 20 | ||||||
Publisher: | Academic Press | ||||||
ISSN: | 0024-2829 | ||||||
Language: | English | ||||||
Publication Type: | Journal article | ||||||
Refereed: | Yes | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Copyright: | Creative Commons: Attribution 4.0 | ||||||
Full Text Status: | Public | ||||||
Agris subject categories.: | F Plant production > F40 Plant ecology | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 1 Natural sciences > 106 Biological Sciences (Medical to be 3 and Agricultural to be 4) > Botany | ||||||
Keywords: | lichenized Ascomycetes, Oxnerella, Physcia-Physconia-type ascospore development, Physciaceae | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-e-4130 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-e-4130 | ||||||
Additional ID: |
| ||||||
ID Code: | 14269 | ||||||
Faculty: | NJ - Fakulteten för naturresurser och jordbruksvetenskap S - Faculty of Forest Sciences | ||||||
Department: | (NL, NJ) > Dept. of Ecology (S) > Dept. of Ecology | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 26 Apr 2017 13:12 | ||||||
Metadata Last Modified: | 09 Sep 2020 14:17 |
Repository Staff Only: item control page