Karunasekera, Hasanthi
(2017).
Molecular, phylogenic, mass-spectrometry and decay analyses of copper tolerant phialophora species causing soft rot of wood.
Diss. (sammanfattning/summary)
Uppsala :
Sveriges lantbruksuniv.,
Acta Universitatis Agriculturae Sueciae, 1652-6880
; 2017:48
ISBN 978-91-576-8869-9
eISBN 978-91-576-8870-5
[Doctoral thesis]
![]() |
PDF
17MB |
Abstract
Soft rot decay of treated wood in ground contact and loss of service life is an important economic issue worldwide. One of the most important and cosmopolitan fungal groups causing soft rot belong to the imperfect fungal anamorph genus Phialophora. An aim of this study was therefore to determine the molecular identity and phylogeny of several economically important Phialophora species isolated from copper-treated and untreated wood using PCR combined with sequencing. Strain compatibility and copper detoxification of Phialophora species/strains were also assessed in-vitro from both liquid and solid cultures. The identity of a number of so far unclassified Phialophora spp. A strains isolated from treated wood in-service were found as Phialocephala dimorphospora.
The ability of strongly (P. malorum, P. mutabilis) and weakly (Chaetomium globosum) copper tolerant soft rot fungi to degrade CuSO4 and micronized-Cu (MC) treated wood (birch/pine) was assessed using a modified ENV 807 decay test with vermiculate and sterile soil. A direct relationship between Cu-tolerance in-vitro and soft rot decay of Cu-treated wood was not found. Rather, the additive effect of copper binding to the wood and the chemical nature of the wood material (lignin type/level) appeared more important with the less Cu-tolerant fungi causing similar/greater mass losses than Cu-tolerant strains.
LC-MS/MS and MALDI-TOF MS/MS allowed characterization of total and extracellular (wall-bound) upregulated proteins produced by P. malorum while growing in Cu-supplemented growth medium. Despite P. malorum lacking a sequenced genome, it was possible using modern proteomics to characterize changes in global proteins and detect a number of unique as well as up-regulated and down-regulated proteins when grown in Cu-supplemented liquid media. Using MALDI-TOF MS/MS a number of cell wall/slime bound proteins were also shown up-regulated in response to growth in copper media and thereby likely involved in Cu-tolerance.
Authors/Creators: | Karunasekera, Hasanthi | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Title: | Molecular, phylogenic, mass-spectrometry and decay analyses of copper tolerant phialophora species causing soft rot of wood | ||||||||||||
Series/Journal: | Acta Universitatis Agriculturae Sueciae (1652-6880) | ||||||||||||
Year of publishing : | 2017 | ||||||||||||
Number: | 2017:48 | ||||||||||||
Number of Pages: | 62 | ||||||||||||
Papers/manuscripts: |
| ||||||||||||
Place of Publication: | Uppsala | ||||||||||||
Publisher: | Department of Forest Products, Swedish University of Agricultural Sciences | ||||||||||||
ISBN for printed version: | 978-91-576-8869-9 | ||||||||||||
ISBN for electronic version: | 978-91-576-8870-5 | ||||||||||||
ISSN: | 1652-6880 | ||||||||||||
Language: | English | ||||||||||||
Publication Type: | Doctoral thesis | ||||||||||||
Full Text Status: | Public | ||||||||||||
Agris subject categories.: | J Handling, transport, storage and protection of agricultural products > J12 Handling, transport, storage and protection of forest products | ||||||||||||
Subjects: | (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 401 Agricultural, Forestry and Fisheries > Forest Science (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 401 Agricultural, Forestry and Fisheries > Wood Science | ||||||||||||
Agrovoc terms: | copper, phialophora, fungi, biological properties, phylogeny, wood decay, molecular biology, analysis | ||||||||||||
Keywords: | copper tolerance, LC-MS/MS, MALDI-TOF MS/MS, Phialophora molarum, Phialophora spp., proteomics, soft rot decay | ||||||||||||
URN:NBN: | urn:nbn:se:slu:epsilon-e-4159 | ||||||||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-e-4159 | ||||||||||||
ID Code: | 14289 | ||||||||||||
Faculty: | S - Faculty of Forest Sciences | ||||||||||||
Department: | (S) > Dept. of Forest Products (until 180101) | ||||||||||||
Deposited By: | Martina Andersson Löfqvist | ||||||||||||
Deposited On: | 08 May 2017 10:52 | ||||||||||||
Metadata Last Modified: | 09 Sep 2020 14:17 |
Repository Staff Only: item control page