Yu, Shun and Chen, Fei and Wu, Qiong and Roth, Stephan V. and Brüning, Karsten and Schneider, Konrad and Kuktaite, Ramune and Hedenqvist, Mikael S.
(2016).
Structural changes of gluten/glycerol plastics under dry and moist conditions and during tensile tests.
ACS sustainable chemistry & engineering. 4
:6
, 3388-3397
[Journal article]
![]() |
PDF
- Accepted Version
1MB |
Official URL: http://dx.doi.org/10.1021/acssuschemeng.6b00465
Abstract
The structures of wheat gluten-based materials are greatly influenced by plasticizer content, moisture content, and external mechanical loading. In this study, the effects of moisture on the structure of wheat gluten (WG) plasticized by glycerol were investigated by using in situ small-angle X-ray scattering (SAXS) and wide-angle X-ray scattering (WAXS), mechanical tensile testing, and thermal analyses. The materials were processed with additives of ammonium hydroxide/salicylic acid or urea and conditioned at 0, 50, and 100% relative humidity (RH). In general, water showed similar effects on the WG structure and mechanical properties regardless of the type of additive. It was observed that the known hexagonal close-packed (HCP) structure in WG was present mainly under moist conditions and swelled with an increase in water content. The absorbed water molecules hydrated the protein chains at 50% RH and further led to the formation of a separate water/glycerol phase at 100% RH. An interesting feature was observed by in situ SAXS during tensile deformation; both the HCP structure and other protein aggregates packed more densely in both the tensile and transverse directions. It is interpreted as follows: "randomly oriented" chains were drawn out and stretched in the tensile direction, which squeezes the self-assembled structures together, similar to "tightening a knot".
Authors/Creators: | Yu, Shun and Chen, Fei and Wu, Qiong and Roth, Stephan V. and Brüning, Karsten and Schneider, Konrad and Kuktaite, Ramune and Hedenqvist, Mikael S. | ||||
---|---|---|---|---|---|
Title: | Structural changes of gluten/glycerol plastics under dry and moist conditions and during tensile tests | ||||
Series/Journal: | ACS sustainable chemistry & engineering (2168-0485) | ||||
Year of publishing : | 2016 | ||||
Volume: | 4 | ||||
Number: | 6 | ||||
Page range: | 3388-3397 | ||||
Number of Pages: | 10 | ||||
Publisher: | American Chemical Society | ||||
ISSN: | 2168-0485 | ||||
Language: | English | ||||
Publication Type: | Journal article | ||||
Refereed: | Yes | ||||
Article category: | Scientific peer reviewed | ||||
Version: | Accepted version | ||||
Full Text Status: | Public | ||||
Agris subject categories.: | X Agricola extesions > X50 Chemistry | ||||
Subjects: | (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 401 Agricultural, Forestry and Fisheries > Agricultural Science | ||||
Keywords: | Wheat gluten, Relative humidity, X-ray scattering, Hexagonal close packed structure, Hydration | ||||
URN:NBN: | urn:nbn:se:slu:epsilon-e-4207 | ||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-e-4207 | ||||
Additional ID: |
| ||||
ID Code: | 14296 | ||||
Faculty: | LTV - Fakulteten för landskapsarkitektur, trädgårds- och växtproduktionsvetenskap | ||||
Department: | (LTJ, LTV) > Department of Plant Breeding (from 130101) | ||||
Deposited By: | SLUpub Connector | ||||
Deposited On: | 31 May 2017 08:18 | ||||
Metadata Last Modified: | 24 Oct 2020 20:37 |
Repository Staff Only: item control page