long-term impacts of crop rotation and farming practices in a changing climate
St-Martin, Audrey
(2017).
Benefits of diverse agriculture on crop yield.
Diss. (sammanfattning/summary)
Uppsala, Sweden :
Sveriges lantbruksuniv.,
Acta Universitatis Agriculturae Sueciae, 1652-6880
; 2017:41
ISBN 978-91-576-8855-2
eISBN 978-91-576-8856-9
[Doctoral thesis]
![]() |
PDF
1MB |
Abstract
Using yield data from multiple long-term experiments (LTEs) covering a period ranging between 20 to 55 years, I first investigated how a specialized cropping system compared with diverse systems and whether a crop-livestock system provided added benefits compared to a stockless diverse system in terms of yield and stability (Paper I). Stockless diversification provided a valid alternative to crop-livestock systems to maintain high yields. Specifically, diverse stockless and crop-livestock systems enhanced winter cereal yield by 15% compared to the specialized system.
As a second step, I examined how crop rotation and fertilization affected yield responses in the long-term (Paper II). I found a beneficial effect of diverse crop rotation on cereal yield especially in combination with mineral fertilization.
I further investigated how cereal yields in contrasting crop rotations responded to past climatic variation, to identify the potential of diverse crop rotation to provide an adaptation to climate change (Paper III). Diversifying crop rotation represents an adaptation strategy for enhancing cereal yields, both at northern latitudes where precipitation and temperature is expected to increase, and at southern latitudes where precipitation is expected to decrease.
Finally, using soil collected in a LTE, I examined how contrasting crop rotations and soil compaction, a factor known to limit yield, influence the contribution of insect pollination to yield as well as the nitrogen acquisition of faba beans via nitrogen fixing (Paper IV). Insect pollination contributed to seed quality and the combination of crop monoculture and soil compaction reduced the capacity of the legume crop to biologically fix nitrogen.
In conclusion, diversification of cropping systems and of the crop rotation offers opportunities to maintain or enhance yield in a changing climate.
Authors/Creators: | St-Martin, Audrey | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Title: | Benefits of diverse agriculture on crop yield | ||||||||||
Subtitle: | long-term impacts of crop rotation and farming practices in a changing climate | ||||||||||
Series Name/Journal: | Acta Universitatis Agriculturae Sueciae | ||||||||||
Year of publishing : | 2017 | ||||||||||
Depositing date: | 11 May 2017 | ||||||||||
Number: | 2017:41 | ||||||||||
Number of Pages: | 46 | ||||||||||
Papers/manuscripts: |
| ||||||||||
Place of Publication: | Uppsala, Sweden | ||||||||||
Publisher: | Department of Ecology, Swedish University of Agricultural Sciences | ||||||||||
ISBN for printed version: | 978-91-576-8855-2 | ||||||||||
ISBN for electronic version: | 978-91-576-8856-9 | ||||||||||
ISSN: | 1652-6880 | ||||||||||
Language: | English | ||||||||||
Publication Type: | Doctoral thesis | ||||||||||
Full Text Status: | Public | ||||||||||
Agris subject categories.: | F Plant production > F01 Crop husbandry F Plant production > F04 Fertilizing F Plant production > F08 Cropping patterns and systems | ||||||||||
Subjects: | (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 401 Agricultural, Forestry and Fisheries > Agricultural Science | ||||||||||
Agrovoc terms: | crop yield, diversification, crop rotation, fertilization, climate change, precipitation, biological nitrogen fixation | ||||||||||
Keywords: | Crop yield, Diversification, Crop rotation, Fertilization, Climate variation, Insect pollination, Biological nitrogen fixation | ||||||||||
URN:NBN: | urn:nbn:se:slu:epsilon-e-4163 | ||||||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-e-4163 | ||||||||||
ID Code: | 14302 | ||||||||||
Faculty: | NJ - Fakulteten för naturresurser och jordbruksvetenskap | ||||||||||
Department: | (NL, NJ) > Dept. of Ecology (S) > Dept. of Ecology | ||||||||||
External funders: | FORMAS | ||||||||||
Deposited By: | Audrey St-Martin | ||||||||||
Deposited On: | 15 May 2017 11:38 | ||||||||||
Metadata Last Modified: | 09 Sep 2020 14:17 | ||||||||||
Project info: | |||||||||||
Name: | LIBERATION | ||||||||||
Acronym: | LIBERATION | ||||||||||
ID: | 331781 | ||||||||||
Programme: | European Community's seventh framework program |
Repository Staff Only: item control page