Huyben, David and Vidakovic, Aleksandar and Nyman, Andreas and Langeland, Markus and Lundh, Torbjörn and Kiessling, Anders
(2017).
Effects of dietary yeast inclusion and acute stress on post-prandial whole blood profiles of dorsal aorta-cannulated rainbow trout.
Fish physiology and biochemistry. 43
:2
, 421-434
[Journal article]
![]() |
PDF
- Published Version
Available under License Creative Commons Attribution. 644kB |
Abstract
Yeast is a potential alternative to fish meal in diets for farmed fish, yet replacing more than 50 % of fish meal results in reduced fish growth. In a 4-week experiment, 15 rainbow trout (Oncorhynchus mykiss) were cannulated and fed three diets each week: 30 % fish meal as a control (FM); 60 % replacement of fish meal protein, on a digestible basis, with Saccharomyces cerevisiae (SC); and 60 % replacement with Wickerhamomyces anomalus and S. cerevisiae mix (WA). Blood was collected at 0, 3, 6, 12 and 24 h after feeding. In the final week, fish were exposed to a 1-min netting stressor to evaluate possible diet-stress interactions. Significant increases in pH, TCO2, HCO3 and base excess were found after fish were fed the SC and WA diets compared with FM, which elevated blood alkaline tides. Yeast ingredients had lower buffering capacity and ash content than fish meal, which explained the increase in alkaline tides. In addition, fish fed the WA diet had significantly reduced erythrocyte area and fish fed SC and WA diets had increased mean corpuscular haemoglobin levels, indicating haemolytic anaemia. Higher levels of nucleic acid in yeast-based diets and potentially higher production of reactive oxygen species were suspected of damaging haemoglobin, which require replacement by smaller immature erythrocytes. Acute stress caused the expected rise in cortisol and glucose levels, but no interaction with diet was found. These results show that replacing 60 % of fish meal protein with yeasts can induce haemolytic anaemia in rainbow trout, which may limit yeast inclusion in diets for farmed fish.
Authors/Creators: | Huyben, David and Vidakovic, Aleksandar and Nyman, Andreas and Langeland, Markus and Lundh, Torbjörn and Kiessling, Anders | ||||||
---|---|---|---|---|---|---|---|
Title: | Effects of dietary yeast inclusion and acute stress on post-prandial whole blood profiles of dorsal aorta-cannulated rainbow trout | ||||||
Series Name/Journal: | Fish physiology and biochemistry | ||||||
Year of publishing : | 2017 | ||||||
Volume: | 43 | ||||||
Number: | 2 | ||||||
Page range: | 421-434 | ||||||
Number of Pages: | 14 | ||||||
Publisher: | Springer | ||||||
Associated Programs and Other Stakeholders: | SLU - Research Areas for the Future > Future Animal Health and Welfare (until Jan 2017) SLU - Research Areas for the Future > Future Agriculture (until Jan 2017) | ||||||
ISSN: | 0920-1742 | ||||||
Language: | English | ||||||
Publication Type: | Journal article | ||||||
Refereed: | Yes | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Copyright: | Creative Commons: Attribution 4.0 | ||||||
Full Text Status: | Public | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 401 Agricultural, Forestry and Fisheries > Fish and Aquacultural Science | ||||||
Agrovoc terms: | trout, feed composition | ||||||
Keywords: | Rainbow trout, Yeast, Aquaculture, Dorsal aorta cannulation, Buffering capacity, Anaemia | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-e-4167 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-e-4167 | ||||||
Additional ID: |
| ||||||
ID Code: | 14318 | ||||||
Faculty: | VH - Faculty of Veterinary Medicine and Animal Science | ||||||
Department: | (VH) > Dept. of Animal Nutrition and Management | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 16 May 2017 09:58 | ||||||
Metadata Last Modified: | 10 Sep 2020 15:16 |
Repository Staff Only: item control page