Prade, Thomas and Konrad, Odorico and Bezama, Alberto B. and Backes, Gladis M. and Oechsner, Hans
(2016).
Enhancing the analytical capacity for biogas development in Brazil: assessment of an original measurement system for low biogas flow rates out of agricultural biomass residues.
Engenharia agrícola. 36
:5
, 792-798
[Journal article]
![]() |
PDF
- Published Version
Available under License Creative Commons Attribution. 356kB |
Official URL: http://dx.doi.org/10.1590/1809-4430-Eng.Agric.v36n...
Abstract
This study presents a comparison of two systems for measuring low-flow biogas production rates. Grass silage was used as substrate in the experiment. Measurements were made by using (a) manual readings and (b) an automated system. The automated system proved to be efficient as it allowed readings of the biogas flow rates in real time. Results were stored in a computerized system with a safe access interface to download the recorded data at any desired moment. Furthermore, the systems also minimized the error rate in comparison to the manual method.
Authors/Creators: | Prade, Thomas and Konrad, Odorico and Bezama, Alberto B. and Backes, Gladis M. and Oechsner, Hans | ||||||
---|---|---|---|---|---|---|---|
Title: | Enhancing the analytical capacity for biogas development in Brazil: assessment of an original measurement system for low biogas flow rates out of agricultural biomass residues | ||||||
Series/Journal: | Engenharia agrícola (BIB10381078) | ||||||
Year of publishing : | 2016 | ||||||
Volume: | 36 | ||||||
Number: | 5 | ||||||
Page range: | 792-798 | ||||||
Number of Pages: | 7 | ||||||
Publisher: | Sociedade Brasileira de Engenharia Agrícola | ||||||
ISSN: | 0100-6916 | ||||||
Language: | English | ||||||
Publication Type: | Journal article | ||||||
Refereed: | Yes | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Copyright: | Creative Commons: Attribution 4.0 | ||||||
Full Text Status: | Public | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 2 Engineering and Technology > 207 Environmental Engineering > Energy Systems (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 405 Other Agricultural Sciences > Renewable Bioenergy Research | ||||||
Agrovoc terms: | biogas, silage, bioenergy | ||||||
Keywords: | automation, biogas, biogas meter, biogas volume | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-e-4182 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-e-4182 | ||||||
Additional ID: |
| ||||||
ID Code: | 14328 | ||||||
Faculty: | LTV - Fakulteten för landskapsarkitektur, trädgårds- och växtproduktionsvetenskap | ||||||
Department: | (LTJ, LTV) > Department of Biosystems and Technology (from 130101) | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 22 May 2017 13:32 | ||||||
Metadata Last Modified: | 22 May 2017 13:33 |
Repository Staff Only: item control page