Tiberg, Charlotta and Kumpiene, Jurate and Mench, Michel and Gustafsson, Jon Petter and Marsz, Aleksandra and Persson, Ingmar and Mench, Michel and Berggren Kleja, Dan
(2016).
Immobilization of Cu and As in two contaminated soils with zero-valent iron - Long-term performance and mechanisms.
Applied geochemistry. 67
, 144-152
[Research article]
(In Press)
![]() |
PDF
- Accepted Version
Available under License Creative Commons Attribution Non-commercial No Derivatives. 1MB |
Official URL: http://dx.doi.org/10.1016/j.apgeochem.2016.02.009
Abstract
Immobilization of trace elements in contaminated soils by zero-valent iron (ZVI) is a promising remediation method, but questions about its long-term performance remain unanswered. To quantify immobilization and predict possible contaminant remobilization on long timescales detailed knowledge about immobilization mechanisms is needed. This study aimed at assessing the long-term effect of ZVI amendments on dissolved copper and arsenic in contaminated soils, at exploring the immobilization mechanism(s), and at setting up a geochemical model able to estimate dissolved copper and arsenic under different scenarios. Samples from untreated and ZVI-treated plots in two field experiments where ZVI had been added 6 and 15 years ago were investigated by a combination of batch experiments, geochemical modeling and extended X-ray absorption fine structure (EXAFS) spectroscopy. Dissolved copper and arsenic concentrations were described by a multisurface geochemical model with surface complexation reactions, verified by EXAFS. The ZVI remained "reactive" after 6-15 years, i. e. the dissolved concentrations of copper and arsenic were lower in the ZVI-treated than in the untreated soils. There was a shift in copper speciation from organic matter complexes in the untreated soil to surface complexes with iron (hydr)oxides in the ZVI-treated soil. The pH value was important for copper immobilization and ZVI did not have a stabilizing effect if pH was lower than about 6. Immobilization of arsenic was slightly pH-dependent and sensitive to the competition with phosphate. If phosphate was ignored in the modeling, the dissolution of arsenate was greatly underestimated.
Authors/Creators: | Tiberg, Charlotta and Kumpiene, Jurate and Mench, Michel and Gustafsson, Jon Petter and Marsz, Aleksandra and Persson, Ingmar and Mench, Michel and Berggren Kleja, Dan | ||||
---|---|---|---|---|---|
Title: | Immobilization of Cu and As in two contaminated soils with zero-valent iron - Long-term performance and mechanisms | ||||
Series Name/Journal: | Applied geochemistry | ||||
Year of publishing : | 2016 | ||||
Volume: | 67 | ||||
Page range: | 144-152 | ||||
Number of Pages: | 9 | ||||
Publisher: | Elsevier | ||||
ISSN: | 0883-2927 | ||||
Language: | English | ||||
Publication Type: | Research article | ||||
Refereed: | Yes | ||||
Article category: | Scientific peer reviewed | ||||
Version: | Accepted version | ||||
Copyright: | Creative Commons: Attribution-Noncommercial-No Derivative Works 4.0 | ||||
Full Text Status: | Public | ||||
Agris subject categories.: | P Natural resources > P30 Soil science and management | ||||
Subjects: | (A) Swedish standard research categories 2011 > 1 Natural sciences > 105 Earth and Related Environmental Sciences > Geochemistry (A) Swedish standard research categories 2011 > 2 Engineering and Technology > 207 Environmental Engineering > Environmental Management | ||||
Keywords: | Copper, Arsenic, ZVI, Zero-valent iron, Iron (hydr)oxide, Immobilization, Stabilization, Contaminated soil, Remediation, Geochemical modeling, Surface complexation model, EXAFS spectroscopy, X-ray absorption spectroscopy | ||||
URN:NBN: | urn:nbn:se:slu:epsilon-e-4183 | ||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-e-4183 | ||||
Additional ID: |
| ||||
ID Code: | 14341 | ||||
Faculty: | NJ - Fakulteten för naturresurser och jordbruksvetenskap | ||||
Department: | (NL, NJ) > Dept. of Soil and Environment (S) > Dept. of Soil and Environment (NL, NJ) > Department of Chemistry and Biotechnology (140101-161231) | ||||
Deposited By: | SLUpub Connector | ||||
Deposited On: | 30 May 2017 08:57 | ||||
Metadata Last Modified: | 21 Feb 2018 00:15 |
Repository Staff Only: item control page